Taherian, Fereshte (2013)
Molecular Perspective of Static Wetting: Simulation and Theory.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Fereshte-Taherin_Thesis.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Molecular Perspective of Static Wetting: Simulation and Theory | ||||
Language: | English | ||||
Referees: | van der Vegt, Prof. Dr. Nico ; Biesalski, Prof. Dr. Markus | ||||
Date: | 12 December 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 24 February 2014 | ||||
Abstract: | In our daily life and many of industrial applications, we usually find fluids which interact with solid substrates. Although a lot of researches have been carried out and new developments have been made to understand the wetting phenomena at the macroscopic scale, little is known at the nanoscale due the limitation of the experimental methods. Molecular dynamics (MD) simulations have been used as a powerful tool during the last years to perform a detailed and comprehensive study of wetting problems, in addition to what has been done experimentally. One could use MD simulations to indirectly describe the macroscopic behavior of the system, while at the microscopic scale very details of the system can be revealed by MD simulations. In this thesis, understanding of the wetting phenomena at the molecular scale is developed by means of MD simulations and statistical thermodynamics. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | wetting, molecular dynamics simulations, interfacial entropy, graphene, electrowetting, ionic liquids | ||||
URN: | urn:nbn:de:tuda-tuprints-41186 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry | ||||
Date Deposited: | 25 Aug 2014 10:09 | ||||
Last Modified: | 09 Jul 2020 00:46 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4118 | ||||
PPN: | 346658640 | ||||
Export: |
View Item |