Pekkola, René (2014)
Electronic Structure of Solid-State Dye-Sensitized Solar Cells: Synchrotron Induced Photoelectron Spectroscopy on Nanocrystalline TiO2, Newly Developed Dyes and Spiro-MeOTAD.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Disse.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (7MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Electronic Structure of Solid-State Dye-Sensitized Solar Cells: Synchrotron Induced Photoelectron Spectroscopy on Nanocrystalline TiO2, Newly Developed Dyes and Spiro-MeOTAD | ||||
Language: | English | ||||
Referees: | Jaegermann, Prof. Dr. Wolfram ; von Seggern, Prof. Dr. Heinz | ||||
Date: | 9 April 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 April 2014 | ||||
Abstract: | The goal of this work was to investigate the solid-state dye-sensitized solar cell. The work was intended to contribute to the basic understanding of the function of this type of solar cell. This included a better understanding of the materials used in the solid-state DSSC and their processing. Moreover, different factors influencing the efficiency of the solid-state DSSC were investigated. The issues were coordinated with the cooporation partners BASF and Bosch. The main part of this work was to investigate the organic hole conductor Spiro-MeOTAD by synchrotron induced photoemission spectroscopy (SXPS). Spiro-MeOTAD is used as a substitution for the liquid iodide/triiodide redox couple in solid-state dye-sensitized solar cells. For the in-situ preparation and measurement, drop-casting was used to deposit Spiro-MeOTAD wet chemically. Drop-casting is a method close to spin-coating which is normally used in industry. Because interface experiments can hardly be performed with drop-casting, PVD as a method which is suitable for interface experiments was applied. In order to investigate the equality of both methods, drop-casting and PVD were compared. Furthermore, the poor conductivity of Spiro-MeOTAD makes it necessary to dope the hole conductor. Therefore, the doping mechanisms of the dopants Li-TFSI and WO3 were investigated. Li-TFSI is a dopant widely used for Spiro-MeOTAD in solid-state DSSCs and WO3 was chosen as a model system. Furhermore, the interfaces of Spiro-MeOTAD to the substrate TiO2, different dyes and gold which is used as the back-contact in solid-state DSSCs were of special interest as the energetic lineup determines the efficiciencies of the solid-state DSSCs. Another goal of this work was to determine the behavior and influence of sodium which is part of the TiO2 precursor on the solid-state DSSC. As TiO2 films prepared in different laboratories often lead to varying efficiencies of the cells using the same TiO2 precursor material and the same recipe, systematic ex-situ heat treatments using a hot plate and a heat gun were performed on different ex-situ prepared nc-TiO2 films. Moreover, the influence of different anchor groups and additives on the energetic properties and allignments of ruthenium-free perylene dyes to the TiO2 electrode and the hole conductor Spiro-MeOTAD were investigated by SXPS. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-39845 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Surface Science |
||||
Date Deposited: | 12 Jun 2014 09:39 | ||||
Last Modified: | 09 Jul 2020 00:41 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3984 | ||||
PPN: | 386752907 | ||||
Export: |
View Item |