Traub, Felix Maximilian (2014)
Automated Construction of Equivalent Electrical Circuit Models for Electromagnetic Components and Systems.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Traub.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Automated Construction of Equivalent Electrical Circuit Models for Electromagnetic Components and Systems | ||||
Language: | English | ||||
Referees: | Weiland, Prof. Dr. Thomas ; Ruehli, Prof. Dr. Albert | ||||
Date: | March 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 3 December 2013 | ||||
Abstract: | The description of electromagnetic components and systems by electrical circuit models is indispensable for a wide range of applications: In the field of EMC, electrical circuit models are ideally suited for the detection of EMC coupling paths, which are very difficult to track for 3D geometries. In the field of numerical optimization techniques, electrical circuit models offer short simulation times and allow the coupling of the electromagnetic domain to other physical domains. In the field of power electronics, electrical circuit models describe energy dissipation due to parasitic electromagnetic interactions. The construction of an equivalent electrical circuit model is in general cumbersome and less formalized than a description in terms of electromagnetic fields. No general and reliable technique for the automated construction of equivalent electrical circuit models exists. The aim of this thesis is the development of a technique that allows a fully automated construction of equivalent electrical circuit models from 3D geometry information. Instead of constructing the circuit directly from geometry data, our approach consists of reducing a field-theoretical model to an equivalent electrical circuit model. In this way, we exploit the generality of the field-theoretical approach, which can be applied for a wide range of geometries using state-of-the-art simulation techniques. The electromagnetic effects having the largest impact in the frequency range of interest are then used for the construction of the electrical circuit model. The circuit elements can be seen as condensed representations of these field-theoretical processes. The reduction process allows a very direct assessment of the accuracy of the electrical circuit model. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-38056 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute of Electromagnetic Field Theory (from 01.01.2019 renamed Institute for Accelerator Science and Electromagnetic Fields) Study Areas > Study area Computational Engineering |
||||
Date Deposited: | 14 Apr 2014 12:22 | ||||
Last Modified: | 09 Jul 2020 00:36 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3805 | ||||
PPN: | 386312753 | ||||
Export: |
View Item |