Christian, Seeger (2013)
Event-driven Middleware for Body and Ambient Sensor Applications.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
cseeger_final_v3.pdf - Updated Version Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (6MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Event-driven Middleware for Body and Ambient Sensor Applications | ||||
Language: | English | ||||
Referees: | Buchmann, Professor Alejandro ; Hughes, Professor Danny ; Van Laerhoven, Dr. Kristof | ||||
Date: | 6 November 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 21 January 2014 | ||||
Abstract: | Continuing development of on-body and ambient sensors has led to a vast increase in sensor-based assistance and monitoring solutions. A growing range of modular sensors, and the necessity of running multiple applications on the sensor information, has led to an equally extensive increase in efforts for system development. In this work, we present an event-driven middleware for on-body and ambient sensor networks allowing multiple applications to define information types of their interest in a publish/subscribe manner. Incoming sensor data is hereby transformed into the required data representation which lifts the burden of adapting the application with respect to the connected sensors off the developer's shoulders. Furthermore, an unsupervised on-the-fly reloading of transformation rules from a remote server allows the system's adaptation to future applications and sensors at run-time as well as reducing the number of connected sensors. Open communication channels distribute sensor information to all interested applications. In addition to that, application-specific event channels are introduced that provide tailor-made information retrieval as well as control over the dissemination of critical information. The system is evaluated based on an Android implementation with transformation rules implemented as OSGi bundles that are retrieved from a remote web server. Evaluation shows a low impact of running the middleware and the transformation rules on a phone and highlights the reduced energy consumption by having fewer sensors serving multiple applications. It also points out the behavior and limits of the open and application-specific event channels with respect to CPU utilization, delivery ratio, and memory usage. In addition to the middleware approach, four (preventive) health care applications are presented. They take advantage of the mediation between sensors and applications and highlight the system's capabilities. By connecting body sensors for monitoring physical and physiological parameters as well as ambient sensors for retrieving information about user presence and interactions with the environment, full-fledged health monitoring examples for monitoring a user throughout the day are presented. Vital parameters are gathered from commercially available biosensors and the mediator device running both the middleware and the application is an off-the-shelf smart phone. For gaining information about a user's physical activity, custom-built body and ambient sensors are presented and deployed. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Middleware Body Sensor Networks Cybercare Medical Services Performance Analysis Wireless Sensor Networks Event-based Systems | ||||
URN: | urn:nbn:de:tuda-tuprints-37879 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science > Databases and Distributed Systems 20 Department of Computer Science > Embedded Sensing Systems |
||||
Date Deposited: | 11 Feb 2014 10:12 | ||||
Last Modified: | 09 Jul 2020 00:36 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3787 | ||||
PPN: | 386312680 | ||||
Export: |
View Item |