Camarinha Lopes, Marcus (2013)
The influence of substrate's elasticity and thermal properties on drop evaporation.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Thesis Lopes_Veröffentlichung.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The influence of substrate's elasticity and thermal properties on drop evaporation | ||||
Language: | English | ||||
Referees: | Tropea, Dr.-Ing Cameron ; Bonaccurso, Dr. Elmar | ||||
Date: | 15 August 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 19 November 2013 | ||||
Abstract: | This work contributes to expand the scientific knowledge on sessile drop evaporation by presenting experimental investigations on the influence of substrate’s elasticity, thermal conductivity, thermal diffusivity and wettability on the evaporation of a sessile drop. Performed experimental investigations show that soft substrates (Young’s modulus below 10 MPa) are able to directly influence the dynamics of the triple-phase-contact-line (TPCL) of a sessile drop by influencing its receding contact angle. A model to predict the change of the receding contact angle in dependence of the Young’s modulus and maximal deformation height of the substrate was developed and reproduced experimental values very well. The influence on the receding contact angle has consequences for the evaporation mode of the drop. Softer substrates delay the transition from constant contact radius (CCR) to constant contact angle (CCA) evaporation mode. Because evaporation rate of a drop during the CCR mode is higher than during CCA mode, evaporation is faster on softer substrates. By finetuning the Young’s modulus of a polydimethylsiloxane elastomer (PDMS), the control of evaporation mode and, consequently, evaporation time was demonstrated. In this work, investigation on particle deposition during the evaporation of water-silica suspension drops showed that the TPCL velocity increases with decreasing Young’s modulus of the substrate. A model for the contact line velocity considering capillary forces, viscoelastic dissipation, and contact line friction was developed and reinforced experimental findings. With increasing TPCL velocity, the thickness of the liquid film (Landau-Levich film) trailing behind the drop rim increases. Particles smaller than this film were more likely to be deposited. Particles larger than the thickness of the film moved together with the contact line and were accumulated until the contact line was pinned. Particle accumulation at the TPCL is thus a result not only of the evaporation driven flow, like described in previous work, but also of the movement of the TPCL. Fine-tuning of Young’s modulus of PDMS substrates allowed the control of particle deposition without having to necessarily modify the used suspension Thermal conductivity controlled the evaporation rate by affecting the temperature underneath the drop. Substrates with higher thermal conductivity have higher temperatures underneath the drop because enough heat could be transported to the cooling drop. For substrates with low thermal diffusivity the temperature decreases steadily during the course of evaporation. Consequently, differently than mostly assumed, thermal properties need to be considered for a precise prediction of evaporation rate and time. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Drop evaporation, evaporation, drop, droplet, evaporation control, soft substrate | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-37015 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 16 Department of Mechanical Engineering Exzellenzinitiative > Clusters of Excellence > Center of Smart Interfaces (CSI) |
||||
Date Deposited: | 05 Dec 2013 13:48 | ||||
Last Modified: | 05 Dec 2013 13:48 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3701 | ||||
PPN: | 386312311 | ||||
Export: |
View Item |