Grönewald, Matthias (2013)
Ionenkomposite und Ionensiloxancopolymere und ihre Eignung als DEA.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Diss_Groenewald_online.pdf - Accepted Version Copyright Information: CC BY-SA 2.5 Generic - Creative Commons, Attribution, ShareAlike. Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Ionenkomposite und Ionensiloxancopolymere und ihre Eignung als DEA | ||||
Language: | German | ||||
Referees: | Rehahn, Prof. Dr. Matthias ; Alig, Dr. Ingo | ||||
Date: | 14 May 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 1 July 2013 | ||||
Abstract: | Ionenes are a group of macromolecules, the mainchain of which consists of ions or ionic groups. Due to their dielectric and electric properties its members are more and more in the focus of research groups. Dielectric elastomeric actuators (DEA), a group of electroactive polymers, are a possible application, which are increasingly relevant as actuators, sensors or for energy harvesting. Their electromechanical working principle is based on the electric field dependent attractive forces between overlapping compliant electrodes and the resulting deformation, respectively the change in capacity due to mechanical stress. In this work ionene composites based on PDMS and aliphatic ionenes and ionene copolymers and their suitability as new materials in actuator layers for DEA are investigated. For this different ionenes are synthetized and composites are produced as thin actuator membranes, which are then characterized concerning their morphology, dielectric, electric, mechanical and eventually electromechanical properties. By means of these investigations on composites it is shown that the approach of increasing the overall permittivity through ionenes as non-ohmic, conductive fillers leads to an increase of the relative permittivity. Associated with this is however a degradation in concern to the actuator performance of the mechanical properties in form of an increasing tensile modulus (YOUNG’s modulus), which is proportional to the filler content. Due to the usage of fillers additional material parameters are negatively influenced to the point that no considerably improved electromechanical system response could be achieved. As a result of the hydroscopic nature of the applied ionene fillers the surrounding humidity is an important parameter and its influence on the properties is particularly investigated with frequency dependent electric measurements. In this context a proof of concept for humidity sensors based on thin films of Poly-6,5 ammonium iodide is given. At last a novel ionene grafted siloxane copolymer is for the first time evaluated regarding its possible applicability in DEA and based on mechanical and dielectric data the electromechanical performance estimated. In context of the concept of DEA it is eventually shown, that opposing to composites with hard fillers, ionene siloxane copolymers provide a much more positive perspective for further investigations and therefore give the oppertunity to an emerging class of new electroactive polymers. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Aktoren, Sensoren, Ionene, Siloxane, Elektromechanik, Dielektrische Elastomeraktoren, Elektroaktive Polymere | ||||
URN: | urn:nbn:de:tuda-tuprints-36368 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie | ||||
Date Deposited: | 19 Nov 2013 07:36 | ||||
Last Modified: | 09 Jul 2020 00:32 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3636 | ||||
PPN: | 386305862 | ||||
Export: |
View Item |