Trinh, Quang Vinh (2013)
Characterization, optimization and stabilization of the lighting quality aspects of high qualitative hybrid LED-lamps by development of transient LED models.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
2013_09_10_Diss_QV_Trinh.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (24MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Characterization, optimization and stabilization of the lighting quality aspects of high qualitative hybrid LED-lamps by development of transient LED models | ||||
Language: | English | ||||
Referees: | Tran, Prof. Quoc Khanh ; Elsäßer, Prof. Wolfgang Erich | ||||
Date: | 20 September 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 10 September 2013 | ||||
Abstract: | Since the year 1996, when NAKAMURA demonstrated his first InGaN blue LEDs that can be combined with luminescent materials to create high brightness phosphor converted LEDs (PC-LEDs), the third revolution of lighting with LEDs had begun officially. Nowadays, the luminous efficacy of some cold white PC-LEDs can achieve a value of about 140 lm/W. Moreover, by an appropriate combination of color semiconductor LEDs and white PC-LEDs in hybrid LED-lamps, their spectra can be controlled dynamically. However, unfortunately the optical, radiant and colorimetric properties of LEDs vary strongly according to their forward current and their operating temperature. Consequently, it will be impossible to manufacture good and stable quality solid state luminaries, as well to optimize and stabilize their spectra, if LED properties are not characterized appropriately by transient LED models. Therefore, in this thesis the variation of LED properties must be investigated practically and the intrinsic physical and chemical phenomena taking place inside LEDs must be studied entirely. Hence, the difficulties in the applying, control and operation of LEDs will also be recognized. As well, the accurate characterization of the properties of LEDs by the development of the transient LED models will be carried out. Then, these transient LED models will be applied to the optimization and stabilization of the lighting quality aspects of high qualitative hybrid LED-lamps adapted to the colored surface objects. In that, an available LED combination with optimized / stabilized algorithms in the microcontrollers of hybrid LED-lamps will make the solid state luminaries achieve the high and stable lighting quality with the high luminous efficacy and the optimal spectra possible. In addition, color objects in the lighting application must also be identified specifically by their spectral reflectance distributions. As a result, the adaptive and optimal control factors will create the high qualitative hybrid LED-lamps that can satisfy the lighting demand of the color objects. Finally, high quality solid state lighting systems with these hybrid LED-lamps are the main aim of the thesis. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | LED-Model, Hybrid LED-lamp, vertical LED-model | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-36189 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 660 Chemical engineering 600 Technology, medicine, applied sciences > 670 Manufacturing |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute for Electromechanical Design (dissolved 18.12.2018) 18 Department of Electrical Engineering and Information Technology > Light Technology (from Oct. 2021 renamed "Adaptive Lighting Systems and Visual Processing") |
||||
Date Deposited: | 01 Oct 2013 05:32 | ||||
Last Modified: | 09 Jul 2020 00:32 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3618 | ||||
PPN: | 386305773 | ||||
Export: |
View Item |