Löb, Daniel (2013)
A theoretical investigation of protein recruitment during the DNA damage response and of the dynamics of DNA replication.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Löb.pdf Copyright Information: CC BY-SA 2.5 Generic - Creative Commons, Attribution, ShareAlike. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | A theoretical investigation of protein recruitment during the DNA damage response and of the dynamics of DNA replication | ||||
Language: | English | ||||
Referees: | Drossel, Prof. Dr. Barbara ; Durante, Prof. PhD. Marco | ||||
Date: | 28 July 2013 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 22 July 2013 | ||||
Abstract: | In this thesis, three interrelated theoretical investigations on the cell-biological topics of DNA double strand break response and DNA replication are presented. The first investigation is concerned with the recruitment of DNA double strand break response proteins to DNA damage sites. In the second, necessary conditions for the appearance of multiple steady states and oscillations in generic protein complex assembly networks are identified. Lastly in the third investigation, the mechanisms underlying the genome-scale organization of DNA replication are analyzed. It is known from experiment that the recruitment of the pathway-independent double strand break response protein NBS1 qualitatively changes its dynamics beyond a certain damage density, from damage density dependent to damage density independent. A minimal computer model of the recruitment of NBS1 (contained in the MRN complex) and several interacting proteins is developed and compared to experimental data. It becomes evident from the model that the change in dynamics can be interpreted a consequence of the shifting importance of two different MRN binding interactions. At low damage densities, binding in the wider damage site vicinity dominates, while at higher damage densities, binding directly to the damaged double strand ends becomes more important. Next, generic protein recruitment/protein complex assembly networks are investigated to find the prerequisites of complex dynamical effects such as multistability and oscillation. It is shown that if the networks are limited to association and dissociation reactions and if the protein numbers are conserved for the indivisible “elementary” proteins participating, then at least four such elementary protein species must be present for multistability or oscillations to appear. A rigorous mathematical proof is given that networks with only three elementary species cannot have multiple steady states. DNA replication in mammals and humans is qualitatively different from the well-understood replication process in simpler eukaryotes such as yeast. Reliable patterns exist in the organization of replication on the scale of chromosomes and chromosome segments, while the microscopic dynamics are known to be stochastic. A stochastic computer model is presented that incorporates the minimal set of model ingredients necessary to reproduce these dynamical properties. The ingredients are a fast-diffusing limiting factor, induced firing of origins depending on proximity to replication forks, a constant replication fork speed that is reduced during early S-phase and the initiation of replication in euchromatic DNA. Results are consistent with experimental data and the literature, making the model presented here one of the best-benchmarked replication models in existence. A combination of model results with a three-dimensional DNA conformation obtained from a Monte Carlo model shows that chromatin packing is a main cause of the microscopy patterns observed during mammalian DNA replication. The theoretical investigations presented in this thesis combine methods of physics and applied mathematics with problems from the field of cell-biology. Thus, due to this inherently interdisciplinary character, this thesis is of interest to a readership of both, physicists and biologists. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | DNA-Replikation, DNA-Reparatur, Doppelstrangbrüche, Proteinkomplex, Komplexbildung, Stochastisches Modell | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-35565 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 570 Life sciences, biology |
||||
Divisions: | 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) > Bio Physics 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) > Statistische Physik und komplexe Systeme |
||||
Date Deposited: | 02 Aug 2013 12:24 | ||||
Last Modified: | 09 Jul 2020 00:30 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3556 | ||||
PPN: | 326838449 | ||||
Export: |
View Item |