Brehm, Eric (2011)
Reliability of Unreinforced Masonry Bracing Walls - Probabilistic Approach and Optimized Target Values.
Book, Primary publication
|
PDF
Eric_Brehm_Reliability_of_Unreinforced_Masonry_Bracing_Walls.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (14MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Reliability of Unreinforced Masonry Bracing Walls - Probabilistic Approach and Optimized Target Values | ||||
Language: | English | ||||
Referees: | Graubner, Prof. Dr. Carl-Alexander ; Maes, Prof. Dr. Marc A. | ||||
Date: | 1 October 2011 | ||||
Place of Publication: | Darmstadt, Deutschland | ||||
Publisher: | TU Darmstadt | ||||
Issue Number: | 24 | ||||
Series: | Dissertationsreihe Prof. Dr. C.-A. Graubner | ||||
Collation: | 222 S. | ||||
Date of oral examination: | 19 September 2011 | ||||
Abstract: | Bracing walls are essential members in typical masonry structures. However, design checks are only performed rarely in Germany. The reason for this is a paragraph in the German design code DIN 1053-1 that allows for the neglection of this design check. This paragraph is based on different construction methods than they are the current state of the art. Additionally, the capacities according to current design codes have been calibrated on basis of previous de-sign codes and experience. Consequently, the provided level of re-liability remains unknown. In this paper, a systematic analysis of the provided level of reliability is conducted. Analytical models for the prediction of the shear capa-city of the walls are analyzed and assessed with test data to identify the most realistic model. A complete stochastic model is set up and the reliability of typical bracing walls is determined. It is differed bet-ween the theoretical level of reliability and the “actual” level of relia-bility taking into account the realistic utilization of the walls. Finally, an optimal target value for the reliability is derived by full-probabilistic optimization to be able to assess the previously deter-mined provided reliabilities. An efficient use of masonry in the de-sign according to DIN 1053-1 can be verified. |
||||
Uncontrolled Keywords: | Zielzuverlässigkeit, Mauerwerk, Querkraft, Aussteifungsscheibe | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-31428 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 690 Building and construction |
||||
Divisions: | ?? fb13_ifm~ifmmassiv ?? | ||||
Date Deposited: | 30 Oct 2012 17:09 | ||||
Last Modified: | 09 Jul 2020 00:13 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3142 | ||||
PPN: | 386256462 | ||||
Export: |
View Item |