Kauer, Michaela (2012)
Identification as Determining Factor of Technology Acceptance for Hedonic and Dual Use Products.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Identification as Determining Factor of Technology Acceptance for Hedonic and Dual Use Products - Dissertation von Dipl.-Psych. Michaela Kauer -
PDF
DissertationMichaelaKauer.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (18MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Identification as Determining Factor of Technology Acceptance for Hedonic and Dual Use Products | ||||
Language: | English | ||||
Referees: | Bruder, Prof. Dr.- Ralph ; Vogt, Prof. Dr. Joachim | ||||
Date: | 18 September 2012 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 176 S | ||||
Date of oral examination: | 5 September 2012 | ||||
Abstract: | The rising importance of hedonic and dual use products is well noticed in literature, but up until now not appropriately addressed in technology acceptance research. Financial losses and dissatisfaction are the outcomes of this omission. Therefore, this thesis addressed this area by investigating three main research points: re-defining technology acceptance for hedonic and dual use products, developing and validating a model which predicts and ex-plains technology acceptance better than existing models, and investigating the role of the usage mode for technology acceptance. First, technology acceptance was re-defined as positive attitude towards a certain technology in combination with the intention to use the technology. Then, different technol-ogy acceptance models were investigated and judged according to their appropriateness for explaining technology acceptance in the context of hedonic and dual use products. The re-vised TAM was chosen, because it was already used in the context of hedonic systems and proofed to be better than models that do not integrate hedonic qualities. It was aimed for the improvement of this model due to the still low explanatory power of the model. This im-provement was found by investigating different needs as basis for positive emotions during the interaction with products. Stimulation, competence, and identification were identified as most promising needs. Those needs were already part of the hedonic/pragmatic model of user experience, which led to the decision to merge both models into one combined model. The resulting model was called Balanced TAM. Three user studies were conducted to test the validity and explanatory power of the model. It was shown that Balanced TAM explains significantly more variance of technology acceptance than revised TAM for hedonic and dual use products. Additionally, it did not per-form worse for utilitarian products. The results and the methodological approach were dis-cussed and open points identified. Those points were addressed in the future work section at the end of the thesis. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-31077 | ||||
Classification DDC: | 100 Philosophy and psychology > 150 Psychology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 16 Department of Mechanical Engineering > Ergonomics (IAD) 03 Department of Human Sciences > Institute for Psychology |
||||
Date Deposited: | 05 Oct 2012 10:47 | ||||
Last Modified: | 09 Jul 2020 00:12 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3107 | ||||
PPN: | 30966778X | ||||
Export: |
View Item |