Richter, Daniel (2012)
Treatment planning for tumors with residual motion in scanned ion beam therapy.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
thesis_dr_2012_09_05_pubweb.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (16MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Treatment planning for tumors with residual motion in scanned ion beam therapy | ||||||
Language: | English | ||||||
Referees: | Durante, Prof. Dr. Marco ; Kraft, Prof. Dr. Gerhard | ||||||
Date: | 26 July 2012 | ||||||
Place of Publication: | Darmstadt | ||||||
Collation: | X, 165 | ||||||
Date of oral examination: | 6 June 2012 | ||||||
Abstract: | The treatment of mobile tumors with a scanned ion beam requires dedicated beam delivery and treatment planning techniques. Interference effects (interplay) between beam and tumor motion can lead to clinically unacceptable dose distributions. Motion mitigation techniques, such as beam gating or irradiation under abdominal compression, can effectively reduce tumor motion but typically do not fully compensate motion-induced dose inhomogeneities. Further mitigation therefore is desirable. In this work, the dosimetric impact of optimized treatment plan parameters on dose heterogeneities caused by residual tumor motion was investigated. For this purpose, a 4D treatment planning system (4DTPS) for the treatment of moving tumors with a scanned ion beam was developed based on previous efforts at GSI Helmholtz Center for Heavy Ion research (GSI). The system was validated in dedicated experiments, reaching an accuracy of (-1 ± 4)% for the typical beam configuration. The new software enabled extensive experiments, simulations, and treatment planning studies for liver cancer patients. The results show that an enlarged beam spot size can considerably mitigate motion-induced dose inhomogeneities for treatments with respiratory gating and under abdominal compression. Moreover, the 4DTPS allowed 4D dose reconstructions of the first treatments of liver tumors with a scanned ion beam at the Heidelberg Ion-Beam Therapy Center (HIT), revealing a considerable degradation of the dose coverage in an exemplary case (V95=92.8%). The 4DTPS is currently used as a basis for further research at GSI and by international collaborators. Results of this work have contributed to the world's first treatments of moving liver tumors with a scanned carbon ion beam at HIT. |
||||||
Alternative Abstract: |
|
||||||
Uncontrolled Keywords: | Medizinische Physik, Strahlentherapie | ||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-30718 | ||||||
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 570 Life sciences, biology 600 Technology, medicine, applied sciences > 610 Medicine and health 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||||
Divisions: | 05 Department of Physics | ||||||
Date Deposited: | 15 Aug 2012 07:42 | ||||||
Last Modified: | 09 Jul 2020 00:11 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3071 | ||||||
PPN: | 386256225 | ||||||
Export: |
View Item |