Shen, Xin (2012)
International Distribution Management of Firms from Emerging Markets – Case Study Research of Chinese Firms.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
XinShen_Dissertation_2012.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | International Distribution Management of Firms from Emerging Markets – Case Study Research of Chinese Firms | ||||||
Language: | English | ||||||
Referees: | Pfohl, Prof. Dr. Hans-Christian ; Bode, Jun.-Prof. Alexander | ||||||
Date: | 2012 | ||||||
Place of Publication: | Darmstadt | ||||||
Date of oral examination: | 5 July 2012 | ||||||
Abstract: | In the last two decades, outward foreign direct investment from developing and transition economies has been growing rapidly, and new multinational enterprises from these economies have started to compete on the world stage. However, these firms are facing formidable challenges due to their special characteristics and weaknesses. Today firms compete not only in terms of products but also in terms of supply chains, and the lack of comprehensive distribution networks is one of the main problems in the internationalization of these new multinational enterprises. This thesis presents a study which finds answers to the question ``how can new multinational enterprises set up efficient international distribution logistics systems when they enter developed markets''. The domain of this study touches the existing research gap in management research on emerging economies. The study examines Chinese firms entering developed markets and provides an overall view of the development and characteristics of Chinese firms' internationalization and first-hand information about their international distribution management. The study uses resource-based view and market-based view as explanatory theories and develops a model of efficient international distribution logistics systems for new multinational enterprises entering developed markets with foreign direct investment activities. The model suggests important resources for increasing the efficiency of international distribution logistics systems. Based on the result of the study, a number of managerial recommendations are provided both for Chinese firms who have entered developed markets or are planning their internationalization to such a market, and for logistics service providers who are planning to cooperate with such firms. |
||||||
Alternative Abstract: |
|
||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-30491 | ||||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||||
Divisions: | 01 Department of Law and Economics 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Department of Management and Logistics |
||||||
Date Deposited: | 25 Sep 2012 08:33 | ||||||
Last Modified: | 07 Dec 2012 12:05 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3049 | ||||||
PPN: | 386256098 | ||||||
Export: |
View Item |