Lens, Dieter Etienne Mia:
Modeling and Control of Longitudinal Single-Bunch Oscillations in Heavy-Ion Synchrotrons.
TU Darmstadt
, Darmstadt
.
[Book], (2012)
|
Dissertation -
PDF
dissertation_dlens_ol.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (8Mb) | Preview |
| Item Type: | Book | ||||
|---|---|---|---|---|---|
| Title: | Modeling and Control of Longitudinal Single-Bunch Oscillations in Heavy-Ion Synchrotrons | ||||
| Language: | English | ||||
| Abstract: | This thesis contributes to the modeling and analysis of longitudinal radio frequency (RF) feedback systems in heavy-ion synchrotrons. Synchrotrons are ring accelerators with a constant reference orbit of the particle beam. They allow the acceleration of particles such as electrons, protons, and heavy ions to highest energies. The desired specifications for beam properties such as the quality, energy, and intensity drive the development of new accelerator components. Among other objectives, the stabilization of the beam before and during the acceleration is desirable to preserve the beam quality. The thesis deals with the modeling of longitudinal coherent oscillations of a bunched beam. The main focus is on the usability of the models for the analysis and design of digital RF feedback loops. The analysis of these models with methods from control theory leads to new insight into the possibilities of RF feedback with regard to the longitudinal beam stabilization. In particular it is shown that the nonlinearity of the beam dynamics plays a major role in the damping of coherent oscillations of higher order. An analysis of a specific RF feedback setup and the comparison with experimental data shows the practical relevance of the models. |
||||
| Alternative Abstract: |
|
||||
| Place of Publication: | Darmstadt | ||||
| Publisher: | TU Darmstadt | ||||
| Alternative keywords: |
|
||||
| Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften | ||||
| Divisions: | Fachbereich Elektrotechnik und Informationstechnik > Institut für Automatisierungstechnik | ||||
| Date Deposited: | 02 Jun 2012 10:13 | ||||
| Last Modified: | 07 Dec 2012 12:05 | ||||
| URN: | urn:nbn:de:tuda-tuprints-29886 | ||||
| Additional Information: | Druckausg.: Düsseldorf : VDI-Verl., 2012. ISBN 978-3-18-520908-6. Fortschritt-Berichte VDI, Reihe 8, Bd. 1209. [Darmstadt, TU, Diss, 2012] |
||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Additional Information: | Druckausg.: Düsseldorf : VDI-Verl., 2012. ISBN 978-3-18-520908-6. Fortschritt-Berichte VDI, Reihe 8, Bd. 1209. [Darmstadt, TU, Diss, 2012] |
||||
| Referees: | Adamy, Prof. Dr.- Jürgen and Klingbeil, Prof. Dr.- Harald | ||||
| Refereed: | 20 January 2012 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/2988 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search