Schwarz, Maximilian ; Trippel, Jana ; Engelhart, Markus ; Wagner, Martin (2025)
Determination of alpha factors for monitoring of aeration systems with the ex situ off-gas method: experience from practical application and estimation of measurement uncertainty.
In: Environmental Science and Pollution Research, 2022, 29 (58)
doi: 10.26083/tuprints-00028472
Article, Secondary publication, Publisher's Version
Text
s11356-022-21915-2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Determination of alpha factors for monitoring of aeration systems with the ex situ off-gas method: experience from practical application and estimation of measurement uncertainty |
Language: | English |
Date: | 17 January 2025 |
Place of Publication: | Darmstadt |
Year of primary publication: | December 2022 |
Place of primary publication: | Berlin ; Heidelberg |
Publisher: | Springer |
Journal or Publication Title: | Environmental Science and Pollution Research |
Volume of the journal: | 29 |
Issue Number: | 58 |
DOI: | 10.26083/tuprints-00028472 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Performance of aeration systems in wastewater treatment plants (WWTP) under process conditions can be monitored with off-gas tests. The ex situ off-gas method transfers activated sludge from an adjacent aeration tank into aerated columns to determine oxygen transfer parameters (e.g., the α-factor). This method is an alternative to in situ off-gas testing with hoods at the tank surface; however, its application and measurement uncertainty have not been examined yet. We outline our experience from long-term off-gas testing with two pilot-scale test reactors (8.3 m³ volume). Global variance-based sensitivity analysis using Sobol’ indices revealed oxygen concentration in off-gas and dissolved oxygen as the most important input quantities to determine α-factors accurately. Measurement uncertainty of other instruments was negligible. These findings are transferable to in situ off-gas hoods because the methods are similar. Random measurement error of α-factors was estimated with uncertainty analysis and comparison measurements to a relative standard deviation of about ± 2.8% for our ex situ pilot setup. Diffuser fouling, biofilm growth, or sensor drift caused systematic errors avoidable by maintenance. Additional mixing of bubble column due to sludge inflow into ex situ tanks led to a systematic overestimation of α-factors at lower airflow rates. Hence, the ex situ off-gas method is not suitable to determine α-factors for the design of aeration systems but offers unique possibilities for research of oxygen transfer dynamics and development of aeration equipment because ex situ columns can be operated independently from a full-scale activated sludge tank. |
Uncontrolled Keywords: | Activated sludge, Aeration, α-Factor, Measurement uncertainty, Oxygen transfer, Sensitivity analysis |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-284727 |
Classification DDC: | 300 Social sciences > 333.7 Natural resources, energy and environment 600 Technology, medicine, applied sciences > 624 Civil engineering and environmental protection engineering |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Wastewater Technology |
Date Deposited: | 17 Jan 2025 10:12 |
Last Modified: | 17 Jan 2025 10:13 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28472 |
PPN: | |
Export: |
View Item |