Oyedeji, Timileyin David (2024)
Variational Quantitative Phase-field Modeling and Simulation of Non-isothermal Sintering Process.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00028170
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Oyedeji_Phd_Thesis.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (17MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Variational Quantitative Phase-field Modeling and Simulation of Non-isothermal Sintering Process | ||||
Language: | English | ||||
Referees: | Xu, Prof. Dr. Bai-Xiang ; Egger, Prof. Dr. Herbert | ||||
Date: | 24 October 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XIII, 140 Seiten | ||||
Date of oral examination: | 11 July 2024 | ||||
DOI: | 10.26083/tuprints-00028170 | ||||
Abstract: | Sintering, an important technique in the production of ceramics and metals has seen the emergence of novel methods (e.g., selective laser sintering) offering higher heating rates and flexibility in creating complex-shape components. However, achieving the desired material properties and underlying microstructure using these techniques is challenging due to the interplay of several mechanisms and complex non-isothermal factors. Phase-field modeling, a powerful tool in investigating microstructure evolution in sintering, has quantitative validity limitations when coupled with diffusive processes (e.g., mass and heat transfer). As one of the diffuse-interface approaches, abnormal interface effects may originate at the interfaces during simulations. On the other hand, models formulated to be quantitative, do not necessarily exhibit a thermodynamics variational nature. While variational quantitative models exist for liquid-solid interfaces, similar models are absent for sintering interfaces. This study introduces a variational quantitative phase-field model formulated for the non-isothermal sintering process. The model, developed based on Onsager relations and variational principles is formulated to eliminate abnormal interface effects while ensuring thermodynamic consistency. Cross-coupling terms between the conserved kinetics (i.e., mass and thermal transfer) and the non-conserved one (grain growth), which are typically neglected in conventional models, are considered. These terms are shown via asymptotic analysis to be instrumental in ensuring the elimination of interface effects. In addition, it was obtained that the cross-coupling terms do not modify the thermodynamic equilibrium conditions. Furthermore, anisotropic interpolation of the kinetic mobilities is employed to ensure the model's quantitative validity. Numerical simulations validate the importance of cross-coupling terms and anisotropic interpolation for accurate quantitative simulations. While the proposed model introduces these terms, necessitating a more complex numerical implementation, it offers a significant advantage. The model allows the usage of larger interface widths during simulations while maintaining quantitative accuracy. This enables the use of coarser meshes, leading to a better improvement in computational efficiency. Thermal-microstructural evolution results are also presented and compared between proposed and existing models. Furthermore, 3D simulations of yttria-stabilized zirconia micro-particles sintering demonstrate the model's ability to capture microstructure, density, and temperature profile evolution. The proposed modeling and simulation framework in this study provides a powerful tool for quantitative simulations of non-isothermal sintering and related processes. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-281703 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 510 Mathematics 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 670 Manufacturing |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Mechanics of functional Materials |
||||
Date Deposited: | 24 Oct 2024 12:10 | ||||
Last Modified: | 29 Oct 2024 06:52 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28170 | ||||
PPN: | 522460909 | ||||
Export: |
View Item |