Wu, Xiaofeng (2024)
Ternary Bismuth-based Functional Materials for Photoelectrochemical Water Oxidation.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00028052
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Diss_XWu_202408Dl.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (12MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Ternary Bismuth-based Functional Materials for Photoelectrochemical Water Oxidation | ||||
Language: | English | ||||
Referees: | Hofmann, Prof. Dr. Jan Philipp ; Oropeza Palacio, Dr. Freddy E. | ||||
Date: | 20 September 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XIX, 147 Seiten | ||||
Date of oral examination: | 30 July 2024 | ||||
DOI: | 10.26083/tuprints-00028052 | ||||
Abstract: | Ternary bismuth-based oxides are regarded as promising photoanode materials in the field of photoelectrochemical water splitting due to their tunable structure and suitable energy band position. However, an in-depth understanding of bulk defects in structure-activity relationships and interfacial charge transfer kinetics is still lacking but needed for designing optimally functioning photoelectrodes. In the present work, the impact of bulk oxygen vacancies (OVs) in BiOCl and the related induced shallow and deep defect states on the photocurrent was investigated. The results demonstrated that shallow defect states acting as electrons sinks can effectively accelerate separation of charge carriers and remarkably enhance the photocurrent, while deep lying surface states act as recombination centers and are detrimental to photocurrent. Apart from BiOCl, the influence of Mo doping in BiVO_4 on photocurrent, photovoltage, and charge carrier dynamics was investigated. The results showed that both dark- and photocurrent densities of BiVO_4 in OER are dominantly limited by interfacial charge carrier resistance (R_{ct}) rather than bulk resistance (R_{bulk}). This conclusion confirms that the increase of bulk charge carrier concentration is not a decisive factor for improved OER performance of BiVO_4, which is consistent with the viewpoint that photocurrent of BiVO_4 is limited by surface recombination. Based on the BiVO_4 results, we further proposed a semiconductor-electrolyte interface model, in which the surface accumulated hole density in BiVO_4 and Mo-doped BiVO_4 samples during water oxidation can be acquired via employing illumination-dependent Mott-Schottky measurements. According to this model, we demonstrate that the hole transfer rate remains linearly proportional to surface hole density on a log-log scale. Both water oxidation on BiVO_4 and Mo-doped BiVO_4 follow first-order reaction kinetics at low surface hole densities, which is in good agreement with literature. Besides, we find that water oxidation active sites in both BiVO_4 and Mo doped BiVO_4 are very likely to be Bi^{5+}, which are produced by photoexcited or/and electro-induced surface holes, rather than VO_x species or Mo^{6+} due to their insufficient redox potential for water oxidation. Our model gives a relatively complete physical image for generation and transfer of the photo(electro)-induced holes, as well as their accumulation and distribution within the space charge region (SCR) of semiconductors and surface hole-related water oxidation kinetics. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-280520 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry | ||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science | ||||
Date Deposited: | 20 Sep 2024 12:10 | ||||
Last Modified: | 23 Sep 2024 06:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28052 | ||||
PPN: | 521638518 | ||||
Export: |
View Item |