Agoston, Peter
:
Point defect and surface properties of In2O3 and SnO2: A comparative study by first-principles methods.
TU Darmstadt, Darmstadt
[Ph.D. Thesis], (2011)
|
Punktdefekteigenschaften von In2O3 und SnO2: Eine vergleichende Studie mit Hilfe von Elektronenstrukturrechnungen -
PDF
(Point defect and surface properties of In2O3 and SnO2: A comparative study by first-principles methods)
Main.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (7Mb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Point defect and surface properties of In2O3 and SnO2: A comparative study by first-principles methods | ||||
| Language: | English | ||||
| Abstract: | The first part of the dissertation deals with the thermodynamic stability of point defects in In2O3 and SnO2. This is done by first surveying possible defect geometries using density functional theory (DFT) total energy calculations in order to identify relevant structures. The formation energies of selected defects are then further refined by estimating their formation entropies as well as by using more sophisticated DFT approximations like hybrid-functionals. The second part deals with the kinetic properties of point defects. The migration barriers of a range of defects is calculated in various charge states in order to estimate the diffusion constants and equilibration temperatures. The third part finally turns to the surface properties of In2O3 and SnO2. First, the controversially discussed thermodynamic ground state properties of SnO2 surfaces are resolved and complemented. Then a detailed survey on the stability and structure of surfaces is conducted for In2O3 surfaces. The influence of water, strain, dopants and band bending are discussed and linked to experimental observations. Finally, the properties of bulk defects and surfaces are compared for the two materials. |
||||
| Alternative Abstract: |
|
||||
| Place of Publication: | Darmstadt | ||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik 500 Naturwissenschaften und Mathematik > 540 Chemie |
||||
| Divisions: | Fachbereich Material- und Geowissenschaften > Materialwissenschaften > Materialmodellierung | ||||
| Date Deposited: | 04 Nov 2011 12:23 | ||||
| Last Modified: | 07 Dec 2012 12:01 | ||||
| URN: | urn:nbn:de:tuda-tuprints-27811 | ||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Referees: | Albe, Prof. Karsten and von Seggern, Prof. Heinz | ||||
| Refereed: | 6 July 2011 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/2781 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search