Couto Faria, Gregório
:
Structure and dynamics of poly(9,9-dioctylfluoren-2,7-diyl-co-benzothiadiazole) (F8BT) and correlations with its electrical properties.
Universidade de Sao Paulo, Sao Carlos, Brazil
[Ph.D. Thesis], (2011)
|
PhD Thesis Gregorio Faria -
PDF
PhD_Thesis-Greg_Correct_Germany.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (15Mb) | Preview |
| Item Type: | Ph.D. Thesis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Structure and dynamics of poly(9,9-dioctylfluoren-2,7-diyl-co-benzothiadiazole) (F8BT) and correlations with its electrical properties | ||||||||
| Language: | English | ||||||||
| Abstract: | The PHD project has two main goals. The first one is specifically related to investigations on molecular dynamics, structural conformations and packing of polyfluorene-based polymers. For this purpose, Wide Angle X-Ray Diffraction (WAXD), Solid-State Nuclear Magnetic Resonance (NMR) and Dynamical-Mechanical Thermal Analysis (DMTA) are being used as the main techniques. The second goal is to correlate molecular phenomena, as characterized in the first part, with opto-electronic properties of polyfluorene when used as active layer in an electronic device, such as a Polymer Light-Emitting Diode (PLED). In the second part, fabrication of devices and their electrical characterization as a function of temperature are the main objectives. Impedance Spectroscopy, Current-Voltage characterization of the devices and Time-Of-Flight (TOF) techniques are among the main techniques to be used in the second part of the project. Therefore, the project combines fundamental studies on molecular dynamics with technological performance of organic electronic. |
||||||||
| Alternative Abstract: |
|
||||||||
| Place of Publication: | Sao Carlos, Brazil | ||||||||
| Publisher: | Universidade de Sao Paulo | ||||||||
| Collation: | 182 p. | ||||||||
| Alternative keywords: |
|
||||||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik |
||||||||
| Divisions: | Fachbereich Material- und Geowissenschaften Fachbereich Material- und Geowissenschaften > Materialwissenschaften Fachbereich Material- und Geowissenschaften > Materialwissenschaften > Elektronische Materialeigenschaften |
||||||||
| Date Deposited: | 13 Dec 2011 13:51 | ||||||||
| Last Modified: | 07 Dec 2012 12:01 | ||||||||
| URN: | urn:nbn:de:tuda-tuprints-27652 | ||||||||
| Additional Information: | This is a join PhD (Double Diploma Agreement) between Fachbereich Material- und Geowissenschaften/Technische Universität Darmstadt - Deutschland and Instituto de Física de São Carlos/Universidade de São Paulo - Brasil. |
||||||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||||||
| Additional Information: | This is a join PhD (Double Diploma Agreement) between Fachbereich Material- und Geowissenschaften/Technische Universität Darmstadt - Deutschland and Instituto de Física de São Carlos/Universidade de São Paulo - Brasil. |
||||||||
| Referees: | Ribeiro de Azevedo, Prof. Dr. Eduardo and von Seggern, Prof. Dr. Heinz | ||||||||
| Refereed: | 16 September 2011 | ||||||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/2765 | ||||||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search