Couto Faria, Gregório (2011)
Structure and dynamics of poly(9,9-dioctylfluoren-2,7-diyl-co-benzothiadiazole) (F8BT) and correlations with its electrical properties.
University of Sao Paulo
Ph.D. Thesis, Primary publication
|
PhD Thesis Gregorio Faria -
PDF
PhD_Thesis-Greg_Correct_Germany.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (16MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||||
Title: | Structure and dynamics of poly(9,9-dioctylfluoren-2,7-diyl-co-benzothiadiazole) (F8BT) and correlations with its electrical properties | ||||||||
Language: | English | ||||||||
Referees: | Ribeiro de Azevedo, Prof. Dr. Eduardo ; von Seggern, Prof. Dr. Heinz | ||||||||
Date: | 25 October 2011 | ||||||||
Place of Publication: | Sao Carlos, Brazil | ||||||||
Publisher: | Universidade de Sao Paulo | ||||||||
Collation: | 182 p. | ||||||||
Date of oral examination: | 16 September 2011 | ||||||||
Abstract: | The PHD project has two main goals. The first one is specifically related to investigations on molecular dynamics, structural conformations and packing of polyfluorene-based polymers. For this purpose, Wide Angle X-Ray Diffraction (WAXD), Solid-State Nuclear Magnetic Resonance (NMR) and Dynamical-Mechanical Thermal Analysis (DMTA) are being used as the main techniques. The second goal is to correlate molecular phenomena, as characterized in the first part, with opto-electronic properties of polyfluorene when used as active layer in an electronic device, such as a Polymer Light-Emitting Diode (PLED). In the second part, fabrication of devices and their electrical characterization as a function of temperature are the main objectives. Impedance Spectroscopy, Current-Voltage characterization of the devices and Time-Of-Flight (TOF) techniques are among the main techniques to be used in the second part of the project. Therefore, the project combines fundamental studies on molecular dynamics with technological performance of organic electronic. |
||||||||
Alternative Abstract: |
|
||||||||
Alternative keywords: |
|
||||||||
URN: | urn:nbn:de:tuda-tuprints-27652 | ||||||||
Additional Information: | This is a join PhD (Double Diploma Agreement) between Fachbereich Material- und Geowissenschaften/Technische Universität Darmstadt - Deutschland and Instituto de Física de São Carlos/Universidade de São Paulo - Brasil. |
||||||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Electronic Materials |
||||||||
Date Deposited: | 13 Dec 2011 13:51 | ||||||||
Last Modified: | 02 Sep 2015 08:09 | ||||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2765 | ||||||||
PPN: | 386800561 | ||||||||
Export: |
View Item |