Schuster, Beatrice (2011)
Oxide ceramics under extreme pressure and radiation conditions.
Book, Primary publication
|
PDF
Dissertation-Beatrice_Schuster.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (16MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Oxide ceramics under extreme pressure and radiation conditions | ||||
Language: | English | ||||
Referees: | Fujara, Prof. Franz | ||||
Date: | 14 June 2011 | ||||
Place of Publication: | Darmstadt | ||||
Publisher: | TU Darmstadt | ||||
Date of oral examination: | July 2011 | ||||
Abstract: | This experimental study tackles the question how oxide ceramics (ZrO$_2$ and HfO$_2$) respond to the simultaneous exposure to two extreme conditions, pressures up to several ten GPa and irradiation with highly energetic (MeV-GeV) heavy ion projectiles. The combination of these two extreme conditions influences the materials in ways none of those two conditions alone could.\\ In both materials, the exposure to high-fluence irradiations at ambient pressure result in a crystalline-to-crystalline phase transformation from the monoclinic into the first high temperature tetragonal phase. For heavy ions such as Xe, Au, Pb, and U this structural change requires a double impact process. For light ions such as Ni and Cr, the transferred energy does not suffice to induce any transformation indicating an energy loss threshold in ZrO$_2$ as well as in HfO$_2$. If the irradiation is performed under high pressure, the monoclinic-to-tetragonal transformation occurs already at a fluence that is more than one order of magnitude lower, suggesting a single-hit process. Although the ZrO$_2$ and HfO$_2$ behave much alike as no two other compound materials, their response to the combination of pressure and ion irradiation differs. X-ray diffraction analysis of the irradiated, pressurized samples and Raman and TEM measurements at ambient conditions revealed that the monoclinic-to-tetragonal transformation in ZrO$_2$ around 10 GPa is not direct but includes a detour into the cubic high-temperature phase, before the tetragonal structure becomes stable under decompression. For HfO$_2$, high fluence irradiation at 10 GPa results in the intensification of the first high pressure phase which is afterwards stabilized to ambient conditions. At higher pressures, additional ion irradiation forces both ceramics to perform a transition into their second high pressure phase (orthorhombic-II) far away from its stability field. This study demonstrates that the combination of ion irradiation and high pressure can serve as a trigger for transitions into different phases and as stabilization mechanism of usually unstable structures. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-27533 | ||||
Additional Information: | [Darmstadt, TU, Diss., 2011] |
||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) |
||||
Date Deposited: | 13 Sep 2011 11:11 | ||||
Last Modified: | 08 Jul 2020 23:58 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2753 | ||||
PPN: | 386245223 | ||||
Export: |
View Item |