Bott, Alexander ; Di Pumpo, Fabio ; Giese, Enno (2024)
Atomic diffraction from single-photon transitions in gravity and Standard-Model extensions.
In: AVS Quantum Science, 2023, 5
doi: 10.26083/tuprints-00027032
Article, Secondary publication, Publisher's Version
Text
044402_1_5.0174258.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Atomic diffraction from single-photon transitions in gravity and Standard-Model extensions |
Language: | English |
Date: | 1 August 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 14 November 2023 |
Place of primary publication: | [Melville, NY] |
Publisher: | AIP Publishing |
Journal or Publication Title: | AVS Quantum Science |
Volume of the journal: | 5 |
Collation: | 11 Seiten |
DOI: | 10.26083/tuprints-00027032 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Single-photon transitions are one of the key technologies for designing and operating very-long-baseline atom interferometers tailored for terrestrial gravitational-wave and dark-matter detection. Since such setups aim at the detection of relativistic and beyond-Standard-Model physics, the analysis of interferometric phases as well as of atomic diffraction must be performed to this precision and including these effects. In contrast, most treatments focused on idealized diffraction so far. Here, we study single-photon transitions, both magnetically induced and direct ones, in gravity and Standard-Model extensions modeling dark matter as well as Einstein-equivalence-principle violations. We take into account relativistic effects like the coupling of internal to center-of-mass degrees of freedom, induced by the mass defect, as well as the gravitational redshift of the diffracting light pulse. To this end, we also include chirping of the light pulse required by terrestrial setups, as well as its associated modified momentum transfer for single-photon transitions. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-270327 |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 05 Department of Physics > Institute of Applied Physics > Theoretical Quantum Optics |
Date Deposited: | 01 Aug 2024 12:49 |
Last Modified: | 26 Sep 2024 14:35 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27032 |
PPN: | 521686016 |
Export: |
View Item |