Maier-Kiener, Verena ; Durst, Karsten (2024)
Advanced Nanoindentation Testing for Studying Strain-Rate Sensitivity and Activation Volume.
In: JOM, 2017, 69 (11)
doi: 10.26083/tuprints-00026981
Article, Secondary publication, Publisher's Version
Text
s11837-017-2536-y.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Advanced Nanoindentation Testing for Studying Strain-Rate Sensitivity and Activation Volume |
Language: | English |
Date: | 10 September 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2017 |
Place of primary publication: | New York, NY |
Publisher: | Springer Nature |
Journal or Publication Title: | JOM |
Volume of the journal: | 69 |
Issue Number: | 11 |
Collation: | 10 Seiten |
DOI: | 10.26083/tuprints-00026981 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Nanoindentation became a versatile tool for testing local mechanical properties beyond hardness and modulus. By adapting standard nanoindentation test methods, simple protocols capable of probing thermally activated deformation processes can be accomplished. Abrupt strain-rate changes within one indentation allow determining the strain-rate dependency of hardness at various indentation depths. For probing lower strain-rates and excluding thermal drift influences, long-term creep experiments can be performed by using the dynamic contact stiffness for determining the true contact area. From both procedures hardness and strain-rate, and consequently strain-rate sensitivity and activation volume can be reliably deducted within one indentation, permitting information on the locally acting thermally activated deformation mechanism. This review will first discuss various testing protocols including possible challenges and improvements. Second, it will focus on different examples showing the direct influence of crystal structure and/or microstructure on the underlying deformation behavior in pure and highly alloyed material systems. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-269819 |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
Date Deposited: | 10 Sep 2024 07:18 |
Last Modified: | 18 Oct 2024 06:44 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26981 |
PPN: | 522250866 |
Export: |
View Item |