Kaderka, Robert
:
Out-of-field dose measurements in radiotherapy.
TU Darmstadt
[Ph.D. Thesis], (2011)
|
PDF
Kaderka2011.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (41Mb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Out-of-field dose measurements in radiotherapy | ||||
| Language: | English | ||||
| Abstract: | This thesis describes the results from measurements of the out-of-field dose in radiotherapy. The dose outside the treatment volume has been determined in a water phantom and an anthropomorphic phantom. Measurements were performed with linac photons, passively delivered protons, scanned protons, passively delivered carbon ions as well as scanned carbon ions. It was found that the use of charged particles for radiotherapy reduces the out-of-field dose by up to three orders of magnitude compared to conventional radiotherapy with photons. |
||||
| Alternative Abstract: |
|
||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin, Gesundheit |
||||
| Divisions: | Fachbereich Physik > Condensed matter physics > Bio Physics | ||||
| Date Deposited: | 29 Jul 2011 06:35 | ||||
| Last Modified: | 07 Dec 2012 12:00 | ||||
| URN: | urn:nbn:de:tuda-tuprints-26842 | ||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Referees: | Durante, Prof. PhD. Marco and Kraft, Prof. Dr. Gerhard | ||||
| Refereed: | 13 July 2011 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/2684 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search