Grammes, Thilo ; Limbach, René ; Bruns, Sebastian ; Wüllen, Leo van ; Ligny, Dominique de ; Kamitsos, Efstratios I. ; Durst, Karsten ; Wondraczek, Lothar ; Brauer, Delia S. (2024)
Tailoring the Mechanical Properties of Metaluminous Aluminosilicate Glasses by Phosphate Incorporation.
In: Frontiers in Materials, 2020, 7
doi: 10.26083/tuprints-00026699
Article, Secondary publication, Publisher's Version
Text
fmats-07-00115.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Tailoring the Mechanical Properties of Metaluminous Aluminosilicate Glasses by Phosphate Incorporation |
Language: | English |
Date: | 14 October 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Lausanne, Switzerland |
Publisher: | Frontiers Media |
Journal or Publication Title: | Frontiers in Materials |
Volume of the journal: | 7 |
Collation: | 18 Seiten |
DOI: | 10.26083/tuprints-00026699 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The characterization of aluminosilicate glasses is highly relevant in geosciences and for engineering applications such as reinforcement fibers or touchscreen covers. The incorporation of phosphate as a third network-forming species into these glasses offers unique opportunities for fine-tuning glass properties via changes in glass structure and polymerization. In this work, we studied melt-quenched aluminosilicate glasses within the system SiO2-Al2O3-Na2O-P2O5 with 50–70 mol% SiO2 and up to 7.5 mol% P2O5. All glasses were metaluminous (Al:Na = 1) in order to maximize the degree of polymerization. Increasing the phosphate content at the expense of NaAlO2 led to reduced glass polymerization and density, resulting in a decrease in elastic moduli and hardness and an increase in strain-rate sensitivity. When increasing the silica content by substituting SiO4 for AlO4 tetrahedra, network polymerization remained mostly unchanged, as confirmed by nearly constant hardness. Densification upon indentation was analyzed by Raman spectroscopy and finite element analysis. We find that the elastic properties and hardness of metaluminous phospho-aluminosilicate glasses are governed by changes in density and network polymerization. Other mechanical properties underlie more complex changes in glass structure. |
Uncontrolled Keywords: | glass, mechanical properties, density, aluminosilicate, phosphate, elastic properties, hardness, densification |
Identification Number: | Artikel-ID: 115 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-266999 |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
Date Deposited: | 14 Oct 2024 09:57 |
Last Modified: | 21 Oct 2024 11:04 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26699 |
PPN: | 522339204 |
Export: |
View Item |