Staubach, Patrick ; Machaček, Jan ; Tafili, Merita ; Wichtmann, Torsten (2024)
A high-cycle accumulation model for clay and its application to monopile foundations.
In: Acta Geotechnica, 2022, 17 (3)
doi: 10.26083/tuprints-00026588
Article, Secondary publication, Publisher's Version
Text
s11440-021-01446-9.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | A high-cycle accumulation model for clay and its application to monopile foundations |
Language: | English |
Date: | 26 September 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Place of primary publication: | Berlin ; Heidelberg |
Publisher: | Springer |
Journal or Publication Title: | Acta Geotechnica |
Volume of the journal: | 17 |
Issue Number: | 3 |
Collation: | 22 Seiten |
DOI: | 10.26083/tuprints-00026588 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | A high-cycle accumulation (HCA) model predicting the accumulation of permanent strain or excess pore water pressure in clay under a large number of load cycles is presented. Data from an extensive laboratory testing program on kaolin under undrained cyclic loading has been analysed for that purpose. The influence of strain amplitude, void ratio, stress ratio, overconsolidation ratio and loading frequency on the accumulation rates is considered in the constitutive equations of the HCA model. The proposed model is validated first by the simulation of element tests. Subsequently, its application to offshore wind turbine foundations under long-term lateral cyclic loading is presented by the back-analysis of a centrifuge test on a monopile in soft clay. The results are in good accordance with the measurements in terms of pile displacement and bending moment versus number of applied cycles. It is concluded that the proposed model is feasible to describe the long-term behaviour of clay subjected to high-cyclic loading. |
Uncontrolled Keywords: | AVISA model, Clay, High-cycle accumulation model, High-cyclic loading, Offshore wind turbine foundations |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-265882 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Geotechnics |
Date Deposited: | 26 Sep 2024 12:27 |
Last Modified: | 29 Oct 2024 08:03 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26588 |
PPN: | 522451705 |
Export: |
View Item |