Sieber, Galina
:
Numerical Simulation of Fluid-Structure Interaction Using Loose Coupling Methods.
[Online-Edition]
TU Darmstadt
[Ph.D. Thesis], (2002)
|
1. Introduction, 2. Fluid-structure interaction - governing equations, 3. Fluid dynamics subproblem - numerical solution, 4. Structural dynamics subtask - numerical solution, 5. Coupling algorithms for fluid-structure interaction, 6. Investigation of the -
PDF
thesis1.pdf Available under Simple publication rights for ULB. Download (2383Kb) | Preview |
|
|
6. Investigation of the coupling algorithms (Section 6.2) -
PDF
thesis2.pdf Available under Simple publication rights for ULB. Download (3748Kb) | Preview |
|
|
6. Investigation of the coupling algorithms (Section 6.3, part 1) -
PDF
thesis3.pdf Available under Simple publication rights for ULB. Download (4Mb) | Preview |
|
|
6. Investigation of the coupling algorithms (Section 6.3, part 2) -
PDF
thesis4.pdf Available under Simple publication rights for ULB. Download (4Mb) | Preview |
|
|
6. Investigation of the coupling algorithms (Section 6.3, part 3) -
PDF
thesis5.pdf Available under Simple publication rights for ULB. Download (3585Kb) | Preview |
|
|
7. Application of the developed coupling algorithm, 8. Conclusion and Outlook -
PDF
thesis6.pdf Available under Simple publication rights for ULB. Download (1639Kb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Numerical Simulation of Fluid-Structure Interaction Using Loose Coupling Methods | ||||
| Language: | English | ||||
| Abstract: | The main goal of this work is the development of an efficient coupling algorithm for solving various fluid-structure-interaction (FSI) problems in three-dimensional domains for arbitrary elastic structures. Here, the fluid is assumed to be incompressible and Newtonian. The structure is made of an isotropic elastic material. Linear and geometrically non-linear models are used for structural problems with small and finite deformations, respectively. An explicit and an implicit loose coupling methods for the numerical simulation of FSI tasks have been developed. For this purpose the finite volume code FASTEST-3D has been applied to the fluid dynamic subproblem and the finite element program FEAP has been used for the structural dynamic subtask. For modelling the FSI, the pressure and shear forces of the fluid flow are projected into the structural nodes and applied as boundary conditions for the structure. To account for the fluid domain movement caused by the structural deformation, the fluid solver has been modified so that it can also treat problems described in Eulerian-Lagrangian (moving) coordinates. The fluid grid is updated to match the new domain boundaries using a linear interpolation. Hence, the space conservation law is added to the Navier-Stokes equations and a total mass conservation has been assured. In the explicit coupling method the information between the solvers is exchanged only once per time-step. On the other hand the implicit coupling strategy is based on a predictor-corrector scheme for finding the fluid-structure equilibrium at every time-step. The explicit coupling algorithm has been applied to problems with small deformations. However, this method is not suitable for dynamical problems with finite deformations because of its restriction on the time-step size. For these FSI problems the implicit coupling strategy is advantageous because it has no restriction on the time-step size. The predictor-corrector scheme has been successfully used to both steady and dynamic FSI tasks with finite deformations. The numerical investigation of the implicit coupling method showed that it has very good convergence properties. The proposed coupling strategies have successfully modelled the test examples. Therefore, they can be further applied to solve practical FSI problems. Moreover, depending on the generality of the used fluid and structural codes, the developed coupling methods are also able to simulate various FSI tasks. |
||||
| Alternative Abstract: |
|
||||
| Uncontrolled Keywords: | fluid-structure-interaction, coupling methods, fluid dynamics, structural mechanics, finite volumes, FEM, space conservation law, flow around cylinder | ||||
| Alternative keywords: |
|
||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 510 Mathematik | ||||
| Divisions: | Fachbereich Maschinenbau | ||||
| Date Deposited: | 17 Oct 2008 09:21 | ||||
| Last Modified: | 07 Dec 2012 11:48 | ||||
| Official URL: | http://elib.tu-darmstadt.de/diss/000254 | ||||
| URN: | urn:nbn:de:tuda-tuprints-2545 | ||||
| License: | Simple publication rights for ULB | ||||
| Referees: | Stoffel, Prof. Dr.- Bernd | ||||
| Advisors: | Schäfer, Prof. Dr.r Michael | ||||
| Refereed: | 20 November 2001 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/254 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search