Kalbe, Thomas (2011)
New Models for High-Quality Surface Reconstruction and Rendering.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (32MB) | Preview |
|
|
Text
curriculum.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | New Models for High-Quality Surface Reconstruction and Rendering | ||||
Language: | English | ||||
Referees: | Fellner, Prof. Dieter W. ; Theisel, Prof. Holger | ||||
Date: | 17 March 2011 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 8 March 2011 | ||||
Abstract: | The efficient reconstruction and artifact-free visualization of surfaces from measured real-world data is an important issue in various applications, such as medical and scientific visualization, quality control, and the media-related industry. The main contribution of this thesis is the development of the first efficient GPU-based reconstruction and visualization methods using trivariate splines, i.e., splines defined on tetrahedral partitions. Our methods show that these models are very well-suited for real-time reconstruction and high-quality visualizations of surfaces from volume data. We create a new quasi-interpolating operator which for the first time solves the problem of finding a globally C1-smooth quadratic spline approximating data and where no tetrahedra need to be further subdivided. In addition, we devise a new projection method for point sets arising from a sufficiently dense sampling of objects. Compared with existing approaches, high-quality surface triangulations can be generated with guaranteed numerical stability. Keywords. Piecewise polynomials; trivariate splines; quasi-interpolation; volume data; GPU ray casting; surface reconstruction; point set surfaces |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | trivariate Splines, Quasi-Interpolation, GPU Raycasting, Oberflächenrekonstruktion, unstrukturierte Punktemengen | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-24959 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science > Interactive Graphics Systems | ||||
Date Deposited: | 04 Apr 2011 09:13 | ||||
Last Modified: | 17 Mar 2020 14:01 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2495 | ||||
PPN: | 234264926 | ||||
Export: |
View Item |