Eicke, Julia ; Friedrich, Pascal ; Dammel, Frank ; Stephan, Peter (2023)
Development of a framework for the simulation and evaluation of flexible district heating systems.
17th International Symposium on District Heating and Cooling. Nottingham Trent University, Nottingham UK (06.09.2021-09.09.2021)
doi: 10.26083/tuprints-00024779
Conference or Workshop Item, Primary publication, Publisher's Version
Text
FrameworkForFlexDHSystems_DHC2021_Eicke.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (641kB) |
Item Type: | Conference or Workshop Item |
---|---|
Type of entry: | Primary publication |
Title: | Development of a framework for the simulation and evaluation of flexible district heating systems |
Language: | English |
Date: | 14 November 2023 |
Place of Publication: | Darmstadt |
Event Title: | 17th International Symposium on District Heating and Cooling |
Event Location: | Nottingham Trent University, Nottingham UK |
Event Dates: | 06.09.2021-09.09.2021 |
DOI: | 10.26083/tuprints-00024779 |
Abstract: | Future district heating networks are characterized by low supply and return temperatures and decentralized feed-in. Major challenges arise from the volatile energy supply due to the increasing share of renewable energies and the not yet utilized system flexibility to compensate for this. This necessitates new strategies for grid design and operation to ensure security of supply at all times. In the collaborative research project “EnEff:Wärme MeFlexWärme”, funded by the German Federal Ministry for Economic Affairs and Energy, different departments from the Technical University of Darmstadt as well as the industrial companies Siemens AG and Entega AG collaborate to develop a framework to simulate and evaluate future district heating network systems. The district heating network system of Darmstadt serves as a case study that allows empirical validation of the models developed in the project. In this paper, we present an exemplary physical simulation of the district heating network proving the feasibility of the approach which allows the simulation of different constellations by adapting operation modes to given optimization values (e.g. minimizing heat production costs). The framework is the key element to tackle further questions in “EnEff:Wärme MeFlexWärme”, such as an estimation of the network’s state based on a few carefully selected sensors in the grid, integration of renewable heat sources and analyzing CO2-emissions. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-247794 |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Technical Thermodynamics (TTD) > Analysis of Thermal Energy Systems 18 Department of Electrical Engineering and Information Technology > Technology and Economics of Multimodal Energy Systems (MMES) |
TU-Projects: | PTJ|03EN3012A|EnEff_Waerme |
Date Deposited: | 14 Nov 2023 13:07 |
Last Modified: | 13 Dec 2023 12:03 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24779 |
PPN: | 513180931 |
Export: |
View Item |