Braun, Tobias ; Dinda, Sirshendu ; Karkera, Guruprakash ; Melinte, Georgian ; Diemant, Thomas ; Kübel, Christian ; Fichtner, Maximilian ; Pammer, Frank (2024)
Multi‐Component PtFeCoNi Core‐Shell Nanoparticles on MWCNTs as Promising Bifunctional Catalyst for Oxygen Reduction and Oxygen Evolution Reactions.
In: ChemistrySelect, 2023, 8 (29)
doi: 10.26083/tuprints-00024688
Article, Secondary publication, Publisher's Version
Text
SLCT_SLCT202300396.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (1MB) |
|
Text
(Supplement)
slct202300396-sup-0001-misc_information.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (1MB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Multi‐Component PtFeCoNi Core‐Shell Nanoparticles on MWCNTs as Promising Bifunctional Catalyst for Oxygen Reduction and Oxygen Evolution Reactions | ||||
Language: | English | ||||
Date: | 9 February 2024 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2023 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | ChemistrySelect | ||||
Volume of the journal: | 8 | ||||
Issue Number: | 29 | ||||
Collation: | 9 Seiten | ||||
DOI: | 10.26083/tuprints-00024688 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | The development of commercially viable fuel cells and metal‐air batteries requires effective and cheap bifunctional catalysts for the oxygen reduction reaction (ORR) and the oxygen evolution reaction (OER). Multi‐component Pt−Fe−Co−Ni nanoparticles on multi‐walled carbon nanotubes (MWCNTs) were synthesized by wet chemistry route via NaBH₄ reduction of metal salts, followed by sintering at different temperatures. The catalyst demonstrates an excellent ORR activity and a promising OER activity in 0.1 m KOH, with a bi‐functional over‐potential, ΔE of 0.83 V, which is comparable to the values of Pt/C or RuO₂. Furthermore, it shows outstanding long‐term stability in ORR and OER, namely diffusion limited current density at a potential of 0.3 V decreased just by 5.5 % after 10000 cycles in ORR. The results of the PFCN@NT³⁰⁰ indicate a significant effect of the substitution of Pt by the transition metal (TM) and the formation of nanoparticles on the catalytic performance, especially in the OER. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | bifunctional electrocatalyst, core-shell nanoparticles, electrocatalysis, OER, ORR | ||||
Identification Number: | Artikel-ID: e202300396 | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-246887 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 660 Chemical engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > In-situ electron microscopy | ||||
Date Deposited: | 09 Feb 2024 13:43 | ||||
Last Modified: | 17 Apr 2024 06:42 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24688 | ||||
PPN: | 517185784 | ||||
Export: |
View Item |