Lehner, Roland (2023)
Cross-Supply Chain Collaboration Platform for Pallet Management.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00024111
Ph.D. Thesis, Primary publication, Publisher's Version
Text
2023_Dissertation_RL.pdf Copyright Information: In Copyright. Download (4MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Cross-Supply Chain Collaboration Platform for Pallet Management | ||||
Language: | English | ||||
Referees: | Elbert, Prof. Dr. Ralf ; Benlian, Prof. Dr. Alexander | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | vii, 170 Seiten | ||||
Date of oral examination: | 16 May 2023 | ||||
DOI: | 10.26083/tuprints-00024111 | ||||
Abstract: | Standardized pallets are an important factor in today's logistics sector to enable efficient processes in transport, storage and handling. By using an open exchange pool for pallets, additional opportunities arise for horizontal and vertical collaboration of various actors from different supply chains. The dissertation "Cross-Supply Chain Collaboration Platform for Pallet Management" investigates the potential of a digital platform for such cross-actor collaboration in pallet management. The designed platform has special mechanisms for balancing pallet debts that arise in the network and for joint planning of empty pallet flows. Therefore, the impact of the designed platforms on logistic processes, especially transports, is explored using simulation modeling. Furthermore, blockchain technology is investigated, which could be used for the implementation of the platform concept and could generate trust in a network of unknown actors. In this context, an empirical online-experiment is used to analyze in a differentiated way which specific features of the blockchain technology generate trust in technology and how these features interact with each other. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-241113 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Department of Management and Logistics | ||||
Date Deposited: | 18 Jul 2023 11:49 | ||||
Last Modified: | 23 Aug 2023 12:51 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24111 | ||||
PPN: | 509788742 | ||||
Export: |
View Item |