Mosch, Lucia ; Sprenger, André ; Anderl, Reiner (2010)
Approach for Visualization of Uncertainty in CAD-Systems based on Ontologies.
In: Proceedings of the ASME 2010 International Mechanical Engineering Congress & Exposition (IMECE)
Book Section, Primary publication
|
SFB805 ASME IMECE 2010 -
PDF
IMECE2010-37651_final.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (596kB) | Preview |
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Approach for Visualization of Uncertainty in CAD-Systems based on Ontologies | ||||||
Language: | English | ||||||
Date: | November 2010 | ||||||
Publisher: | American Society of Mechanical Engineers (ASME) | ||||||
Book Title: | Proceedings of the ASME 2010 International Mechanical Engineering Congress & Exposition (IMECE) | ||||||
Abstract: | In this paper an approach for controlling uncertainties in load-carrying systems in virtual product development during the phase of product design will be presented. In design, manufacturing and usage of technical products uncertainties arise according to process properties and they influence products properties. Many of these properties impact each other. These facts lead to deviation of expected property values which are shown for example in the approximation of stress and strength. In cases of load carrying systems misjudgment can lead to disastrous consequences. In this paper an approach for the visualization of information about uncertainty in load-carrying systems in CAD (Computer Aided Design)-systems within the Collaborative Research Center (CRC) 805: “Control of Uncertainty in Load-Carrying Systems in Mechanical Engineering” funded by the DFG (Deutsche Forschungsgemeinschaft) will be described. The representation of the properties’ interdependency is to be expressed by an ontology based system. The visualization of the properties and the information about uncertainty is demonstrated in a CAD-system. |
||||||
Uncontrolled Keywords: | Visualisierung, CAD-System, Unsicherheiten, SFB 805, Sonderforschungsbereich 805 | ||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-23599 | ||||||
Classification DDC: | 000 Generalities, computers, information > 000 Generalities 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||||
Divisions: | 16 Department of Mechanical Engineering > Department of Computer Integrated Design (DiK) (from 01.09.2022 renamed "Product Life Cycle Management") 16 Department of Mechanical Engineering |
||||||
Date Deposited: | 27 Dec 2010 12:14 | ||||||
Last Modified: | 08 Jul 2020 23:49 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2359 | ||||||
PPN: | 386765235 | ||||||
Export: |
View Item |