Keil, Tom ; Utt, Daniel ; Bruder, Enrico ; Stukowski, Alexander ; Albe, Karsten ; Durst, Karsten (2024)
Solid solution hardening in CrMnFeCoNi-based high entropy alloy systems studied by a combinatorial approach.
In: Journal of Materials Research, 2021, 36 (12)
doi: 10.26083/tuprints-00023580
Article, Secondary publication, Publisher's Version
Text
s43578-021-00205-6.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Solid solution hardening in CrMnFeCoNi-based high entropy alloy systems studied by a combinatorial approach |
Language: | English |
Date: | 24 September 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Place of primary publication: | Berlin |
Publisher: | Springer International Publishing |
Journal or Publication Title: | Journal of Materials Research |
Volume of the journal: | 36 |
Issue Number: | 12 |
DOI: | 10.26083/tuprints-00023580 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Solid solution hardening in high entropy alloys was studied for the Cantor alloy using diffusion couples and nanoindentation. We study a continuous variation of the alloying content and directly correlate the nanoindentation hardness to the local composition up to the phase boundary. The composition dependent hardness is analysed using the Labusch model and the more recent Varvenne model. The Labusch model has been fitted to experimental data and confirms Cr as the most potent strengthening element. For comparison of the experimental hardness and the predicted yield strength of the Varvenne model, a concentration-dependent strain-hardening factor is introduced to account for strain hardening during indentation, which leads to a very good agreement between experiment and model. A study of the input parameters of the Varvenne model, performed by atomistic computer simulations, shows no significant effect of fluctuations in the atomic size misfit volumes or in the local shear modulus to the computed yield strength. |
Uncontrolled Keywords: | High-entropy alloy, Nanoindentation, Simulation |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-235809 |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Materials Modelling 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
Date Deposited: | 24 Sep 2024 09:34 |
Last Modified: | 21 Oct 2024 07:52 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23580 |
PPN: | 522303773 |
Export: |
View Item |