Wilde, Volker ; Frankenhäuser, Herbert ; Lenz, Olaf Klaus (2024)
A myricaceous male inflorescence with pollen in situ from the middle Eocene of Europe.
In: Palaeobiodiversity and Palaeoenvironments, 2021, 101 (4)
doi: 10.26083/tuprints-00023505
Article, Secondary publication, Publisher's Version
Text
s12549-020-00479-4.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (8MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | A myricaceous male inflorescence with pollen in situ from the middle Eocene of Europe |
Language: | English |
Date: | 2 April 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | December 2021 |
Place of primary publication: | Berlin |
Publisher: | Springer |
Journal or Publication Title: | Palaeobiodiversity and Palaeoenvironments |
Volume of the journal: | 101 |
Issue Number: | 4 |
DOI: | 10.26083/tuprints-00023505 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | The late middle Eocene lacustrine filling of a maar lake at Eckfeld (Eifel Hills, Rhineland-Palatinate, western Germany) has provided four specimens of male inflorescences (catkins) in different stages of anthesis, each with pollen preserved in situ. The appearance of the successive stages together with triporate pollen showing an irregular surface and a myricoid micro-ornamentation clearly suggests an assignment of the fossil catkins to the Myricaceae. The material is described as a new genus and new species and represents the oldest record of male catkins for the family. The in situ preserved pollen grains are comparable to dispersed grains of Triatriopollenites excelsus. |
Uncontrolled Keywords: | Paleogene, Fagales, Myricaceae, Palynology, Pollen morphology, Triatriopollenites , Catkin |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-235058 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 500 Science and mathematics > 580 Plants (botany) |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Applied Sedimentary Geology |
Date Deposited: | 02 Apr 2024 11:19 |
Last Modified: | 03 Apr 2024 06:41 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23505 |
PPN: | 516764683 |
Export: |
View Item |