Porz, Lukas ; Knez, Daniel ; Scherer, Michael ; Ganschow, Steffen ; Kothleitner, Gerald ; Rettenwander, Daniel (2023)
Dislocations in ceramic electrolytes for solid-state Li batteries.
In: Scientific Reports, 2021, 11
doi: 10.26083/tuprints-00023190
Article, Secondary publication, Publisher's Version
Text
s41598-021-88370-w.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Dislocations in ceramic electrolytes for solid-state Li batteries |
Language: | English |
Date: | 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | Springer Nature |
Journal or Publication Title: | Scientific Reports |
Volume of the journal: | 11 |
Collation: | 8 Seiten |
DOI: | 10.26083/tuprints-00023190 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | High power solid-state Li batteries (SSLB) are hindered by the formation of dendrite-like structures at high current rates. Hence, new design principles are needed to overcome this limitation. By introducing dislocations, we aim to tailor mechanical properties in order to withstand the mechanical stress leading to Li penetration and resulting in a short circuit by a crack-opening mechanism. Such defect engineering, furthermore, appears to enable whisker-like Li metal electrodes for high-rate Li plating. To reach these goals, the challenge of introducing dislocations into ceramic electrolytes needs to be addressed which requires to establish fundamental understanding of the mechanics of dislocations in the particular ceramics. Here we evaluate uniaxial deformation at elevated temperatures as one possible approach to introduce dislocations. By using hot-pressed pellets and single crystals grown by Czochralski method of Li6.4La3Zr1.4Ta0.6O12 garnets as a model system the plastic deformation by more than 10% is demonstrated. While conclusions on the predominating deformation mechanism remain challenging, analysis of activation energy, activation volume, diffusion creep, and the defect structure potentially point to a deformation mechanism involving dislocations. These parameters allow identification of a process window and are a key step on the road of making dislocations available as a design element for SSLB. |
Identification Number: | 8949 (2021) |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-231903 |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Nonmetallic-Inorganic Materials |
Date Deposited: | 08 Feb 2023 13:33 |
Last Modified: | 25 May 2023 06:05 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23190 |
PPN: | 507927702 |
Export: |
View Item |