Fritz, Markus (2023)
Industrial excess heat utilisation for residential heating.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023168
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Markus_Fritz_Dissertation.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (6MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Industrial excess heat utilisation for residential heating | ||||
Language: | English | ||||
Referees: | Schebek, Prof. Dr. Liselotte ; Rohde, Prof. Dr. Clemens | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | viii, 107 Seiten | ||||
Date of oral examination: | 21 December 2022 | ||||
DOI: | 10.26083/tuprints-00023168 | ||||
Abstract: | The use of excess heat is an important aspect of providing residential heating and reducing greenhouse gas emissions. Although some research has determined the excess heat potential for Germany and analysed different technologies for the transportation of excess heat, no study has identified the economic site-specific excess heat potential from industrial exhaust gases in Germany, its possible contribution to residential heating and the suitable technologies for its use. This dissertation aims to determine the excess heat potential for residential heating based on different heat transport technologies, estimate the cost of excess heat transport and provide recommendations for the future dissemination of excess heat use. The focus is on which technologies suit transporting industrial excess heat, what potential the respective technologies have and how high the costs are for transporting the excess heat. Therefore, a bottom-up optimisation model is developed, that enables a site-specific modelling of the industrial excess heat potentials. Furthermore, an analysis of enabling factors for and barriers to using excess heat for residential heating is carried out. This method allows a comprehensive assessment of the excess heat potential for the provision of residential heating. In conclusion, Germany has a significant excess heat potential of 37 TWh/a. In some municipalities, the annual excess heat potential exceeds the annual heat demand. Excess heat should be used more in these municipalities. It should be noted, though, that heat storage is necessary for full utilisation, as many industrial plants do not operate continuously throughout the year. Currently, district heating is mainly used to transport heat. The results of this dissertation indicated that district heating is technically feasible and the most economical of the technologies for many applications. Nonetheless, in some cases, other technologies can also be advantageous. Finally, the results showed that many companies believe there are too few “best-practice” examples for the successful external use of excess heat. Consequently, successful projects should be further promoted and advertised through funding and communication programmes. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-231689 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Material Flow Management and Resource Economy | ||||
Date Deposited: | 27 Mar 2023 12:09 | ||||
Last Modified: | 28 Mar 2023 06:07 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23168 | ||||
PPN: | 506341003 | ||||
Export: |
View Item |