Langa, Xavier ; Neuhaus, Patrick ; Lains, David ; Stewart, Theodora J. ; Borel, Nadine ; Certal, Ana C. ; Monteiro, Joana F. ; Aleström, Peter ; Diaz, Eduardo ; Piragyte, Indre ; Bräutigam, Lars ; Vázquez, Rodolfo ; Hlushchuk, Ruslan ; Gfeller, Lorenz ; Mestrot, Adrien ; Bigalke, Moritz ; Varga, Zoltan M. ; Mercader, Nadia (2022)
A Systematic Analysis of Metal and Metalloid Concentrations in Eight Zebrafish Recirculating Water Systems.
In: Zebrafish, 2021, 18 (4)
doi: 10.26083/tuprints-00022545
Article, Secondary publication, Publisher's Version
Text
zeb.2020.1970.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (637kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | A Systematic Analysis of Metal and Metalloid Concentrations in Eight Zebrafish Recirculating Water Systems |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | Mary Ann Liebert |
Journal or Publication Title: | Zebrafish |
Volume of the journal: | 18 |
Issue Number: | 4 |
DOI: | 10.26083/tuprints-00022545 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Metals and metalloids are integral to biological processes and play key roles in physiology and metabolism.Nonetheless, overexposure to some metals or lack of others can lead to serious health consequences. In this study,eight zebrafish facilities collaborated to generate a multielement analysis of their centralized recirculating watersystems. We report a first set of average concentrations for 46 elements detected in zebrafish facilities. Our resultshelp to establish an initial baseline for trouble-shooting purposes, and in general for safe ranges of metalconcentrations in recirculating water systems, supporting reproducible scientific research outcomes with zebrafish. |
Uncontrolled Keywords: | aquatic models, animal welfare, environment, metal requirement, metal toxicity, fish nutrition, reproducibility, standards, water quality, zebrafish husbandry |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-225456 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Department of Soil Mineralogy and Soil Chemistry |
Date Deposited: | 04 Nov 2022 13:06 |
Last Modified: | 28 Apr 2023 08:55 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22545 |
PPN: | 507313178 |
Export: |
View Item |