Wilhelm, Alexander ; Agrawal, Shelesh ; Schoth, Jens ; Meinert-Berning, Christina ; Bastian, Daniel ; Orschler, Laura ; Ciesek, Sandra ; Teichgräber, Burkhard ; Wintgens, Thomas ; Lackner, Susanne ; Weber, Frank-Andreas ; Widera, Marek (2022)
Early Detection of SARS-CoV-2 Omicron BA.4 and BA.5 in German Wastewater.
In: Viruses, 2022, 14 (9)
doi: 10.26083/tuprints-00022326
Article, Secondary publication, Publisher's Version
Text
viruses-14-01876-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
|
Text
viruses-1848629-supplementary.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (570kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Early Detection of SARS-CoV-2 Omicron BA.4 and BA.5 in German Wastewater |
Language: | English |
Date: | 31 October 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | MDPI |
Journal or Publication Title: | Viruses |
Volume of the journal: | 14 |
Issue Number: | 9 |
Collation: | 15 Seiten |
DOI: | 10.26083/tuprints-00022326 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Wastewater-based SARS-CoV-2 epidemiology (WBE) has been established as an important tool to support individual testing strategies. The Omicron sub-variants BA.4/BA.5 have spread globally, displacing the preceding variants. Due to the severe transmissibility and immune escape potential of BA.4/BA.5, early monitoring was required to assess and implement countermeasures in time. In this study, we monitored the prevalence of SARS-CoV-2 BA.4/BA.5 at six municipal wastewater treatment plants (WWTPs) in the Federal State of North Rhine-Westphalia (NRW, Germany) in May and June 2022. Initially, L452R-specific primers/probes originally designed for SARS-CoV-2 Delta detection were validated using inactivated authentic viruses and evaluated for their suitability for detecting BA.4/BA.5. Subsequently, the assay was used for RT-qPCR analysis of RNA purified from wastewater obtained twice a week at six WWTPs. The occurrence of L452R carrying RNA was detected in early May 2022, and the presence of BA.4/BA.5 was confirmed by variant-specific single nucleotide polymorphism PCR (SNP-PCR) targeting E484A/F486V and NGS sequencing. Finally, the mutant fractions were quantitatively monitored by digital PCR, confirming BA.4/BA.5 as the majority variant by 5 June 2022. In conclusion, the successive workflow using RT-qPCR, variant-specific SNP-PCR, and RT-dPCR demonstrates the strength of WBE as a versatile tool to rapidly monitor variants spreading independently of individual test capacities. |
Uncontrolled Keywords: | COVID-19 surveillance, SARS-CoV-2 monitoring, wastewater-based epidemiology (WBE), Omicron, BA.4, BA.5, variant of concern |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-223265 |
Additional Information: | This article belongs to the Special Issue Molecular Epidemiology of SARS-CoV-2 |
Classification DDC: | 600 Technology, medicine, applied sciences > 610 Medicine and health 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Water and Environmental Biotechnology |
Date Deposited: | 31 Oct 2022 14:29 |
Last Modified: | 14 Nov 2023 19:05 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22326 |
PPN: | 50107306X |
Export: |
View Item |