Resch, Christian (2022)
The influence of social interactions on innovative endeavors in online communities.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00021621
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Resch_Dissertation.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (1MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The influence of social interactions on innovative endeavors in online communities | ||||
Language: | English | ||||
Referees: | Kock, Prof. Dr. Alexander ; Benlian, Prof. Dr. Alexander | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | vi, 119, XVI Seiten | ||||
Date of oral examination: | 29 June 2022 | ||||
DOI: | 10.26083/tuprints-00021621 | ||||
Abstract: | Online communities offer great potential for sourcing future innovations. While organizations search for inspiration and innovations outside their organizational boundaries to stay competitive, individuals innovate to solve their own needs and subsequently freely reveal these innovations. Online communities constitute a virtual space for individuals to share ideas, socially interact, collaborate, and build on others’ ideas. In this dissertation, I investigate how these social interactions influence the generation of ideas and the ongoing idea development in online communities. The three studies of this dissertation use two unique large datasets that allowed the investigation of social interactions and their contents. In doing so, topic modeling and social network analysis techniques build the methodical foundation to measure latent content representations of the information that is exchanged in online communities. Regarding the generation of new ideas, this dissertation includes two empirical studies that focus on the content that individuals access through their social peers. The first study reveals that the combination of redundant and non-redundant information favors idea newness. In particular, brokers accessing diverse social information benefit from redundant content for generating new ideas. In contrast, non-redundant contents have detrimental effects on brokers’ social non- redundancy regarding brokers’ idea newness. The second study takes a time-dependent view on social interactions and finds that a temporal separation between inspiration and focus on specific contents leads to more innovative outcomes of individuals engaging and innovating in online communities. By focusing on the ongoing collaborative idea development process in online communities, the third study investigates how social influences shape the trajectory ideas take after they got initially shared. The findings of the third study show that social impact theory helps explain how social influences affect the development directions of ideas in online communities. By taking different perspectives on innovative endeavors in online communities, this dissertation contributes to the literature on online communities, social networks, and user innovation. Specifically, this dissertation emphasizes the importance of social interactions for innovations and this relationships’ dependence on the actual content, timing, and social impact of social interactions. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-216214 | ||||
Classification DDC: | 300 Social sciences > 330 Economics 600 Technology, medicine, applied sciences > 650 Management |
||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Fachgebiet Technologie- und Innovationsmanagement | ||||
Date Deposited: | 20 Jul 2022 12:19 | ||||
Last Modified: | 17 Aug 2022 07:20 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21621 | ||||
PPN: | 497909510 | ||||
Export: |
View Item |