Nowroozi, Mohammad Ali ; Waidha, Aamir Iqbal ; Jacob, Martine ; Aken, Peter A. van ; Predel, Felicitas ; Ensinger, Wolfgang ; Clemens, Oliver (2022)
Towards Recycling of LLZO Solid Electrolyte Exemplarily Performed on LFP/LLZO/LTO Cells.
In: ChemistryOpen, 2022, 11 (3)
doi: 10.26083/tuprints-00021454
Article, Secondary publication, Publisher's Version
Text
ChemistryOpen - 2022 - Ali Nowroozi - Towards Recycling of LLZO Solid Electrolyte Exemplarily Performed on LFP LLZO LTO.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
|
Text
21454SupportingInformation.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (244kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Towards Recycling of LLZO Solid Electrolyte Exemplarily Performed on LFP/LLZO/LTO Cells | ||||
Language: | English | ||||
Date: | 10 June 2022 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2022 | ||||
Publisher: | Wiley | ||||
Journal or Publication Title: | ChemistryOpen | ||||
Volume of the journal: | 11 | ||||
Issue Number: | 3 | ||||
Collation: | 13 Seiten | ||||
DOI: | 10.26083/tuprints-00021454 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication via sponsored Golden Open Access | ||||
Abstract: | All-solid-state lithium ion batteries (ASS-LIBs) are promising due to their safety and higher energy density as compared to that of conventional LIBs. Over the next few decades, tremendous amounts of spent ASS-LIBs will reach the end of their cycle life and would require recycling in order to address the waste management issue along with reduced exploitation of rare elements. So far, only very limited studies have been conducted on recycling of ASS-LIBS. Herein, we investigate the recycling of the Li₇La₃Zr₂O₁₂ (LLZO) solid-state electrolyte in a LiFePO₄/LLZO/ Li₄Ti₅O₁₂ system using a hydrometallurgical approach. Our results show that different concentration of the leaching solutions can significantly influence the final product of the recycling process. However, it was possible to recover relatively pure La₂O₃ and ZrO₂ to re-synthesize the cubic LLZO phase, whose high purity was confirmed by XRD measurements. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-214544 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Material Analytics |
||||
Date Deposited: | 10 Jun 2022 11:12 | ||||
Last Modified: | 14 Nov 2023 19:04 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21454 | ||||
PPN: | 498491927 | ||||
Export: |
View Item |