Schulz, Katja E. ; Bär, Kristian ; Sass, Ingo (2022)
Lab-Scale Permeability Enhancement by Chemical Treatment in Fractured Granite (Cornubian Batholith) for the United Downs Deep Geothermal Power Project, Cornwall (UK).
In: Geosciences, 2022, 12 (1)
doi: 10.26083/tuprints-00021160
Article, Secondary publication, Publisher's Version
Text
geosciences-12-00035-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Lab-Scale Permeability Enhancement by Chemical Treatment in Fractured Granite (Cornubian Batholith) for the United Downs Deep Geothermal Power Project, Cornwall (UK) |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | MDPI |
Journal or Publication Title: | Geosciences |
Volume of the journal: | 12 |
Issue Number: | 1 |
Collation: | 23 Seiten |
DOI: | 10.26083/tuprints-00021160 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | A hydrothermal doublet system was drilled in a fault-related granitic reservoir in Cornwall. It targets the Porthtowan Fault Zone (PTF), which transects the Carnmenellis granite, one of the onshore plutons of the Cornubian Batholith in SW England. At 5058 m depth (TVD, 5275 m MD) up to 190 °C were reached in the dedicated production well. The injection well is aligned vertically above the production well and reaches a depth of 2393 m MD. As part of the design process for potential chemical stimulation of the open-hole sections of the hydrothermal doublet, lab-scale acidification experiments were performed on outcrop analogue samples from the Cornubian Batholith, which include mineralised veins. The experimental setup comprised autoclave experiments on sample powder and plugs, and core flooding tests on sample plugs to investigate to what degree the permeability of natural and artificial (saw-cut) fractures can be enhanced. All samples were petrologically and petrophysically analysed before and after the acidification experiments to track all changes resulting from the acidification. Based on the comparison of the mineralogical composition of the OAS samples with the drill cuttings from the production well, the results can be transferred to the hydrothermally altered zones around the faults and fractures of the PTF. Core Flooding Tests and Autoclave Experiments result in permeability enhancement factors of 4 to >20 and 0.1 to 40, respectively. Mineral reprecipitation can be avoided in the stimulated samples by sufficient post-flushing. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-211605 |
Additional Information: | Keywords: enhanced geothermal systems (EGS); fractured granite; core flooding experiments; autoclave experiments; Cornubian Batholith |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Geothermal Science and Technology |
Date Deposited: | 20 Apr 2022 12:23 |
Last Modified: | 23 Aug 2022 07:21 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21160 |
PPN: | 493474277 |
Export: |
View Item |