Weber, Marie-Christin ; Fischer, Lisa ; Damerau, Alexandra ; Ponomarev, Igor ; Pfeiffenberger, Moritz ; Gaber, Timo ; Götschel, Sebastian ; Lang, Jens ; Röblitz, Susanna ; Buttgereit, Frank ; Ehrig, Rainald ; Lang, Annemarie (2024)
Macroscale mesenchymal condensation to study cytokine-driven cellular and matrix-related changes during cartilage degradation.
In: Biofabrication, 2020, 12 (4)
doi: 10.26083/tuprints-00020376
Article, Secondary publication, Publisher's Version
Text
bf_12_4_045016.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
|
Video
(Supplement)
BF_12_045016_supplementary_video.mp4 Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Macroscale mesenchymal condensation to study cytokine-driven cellular and matrix-related changes during cartilage degradation |
Language: | English |
Date: | 19 March 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Bristol |
Publisher: | IOP Publishing |
Journal or Publication Title: | Biofabrication |
Volume of the journal: | 12 |
Issue Number: | 4 |
Collation: | 21 Seiten |
DOI: | 10.26083/tuprints-00020376 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Understanding the pathophysiological processes of cartilage degradation requires adequate model systems to develop therapeutic strategies towards osteoarthritis (OA). Although different in vitro or in vivo models have been described, further comprehensive approaches are needed to study specific disease aspects. This study aimed to combine in vitro and in silico modeling based on a tissue-engineering approach using mesenchymal condensation to mimic cytokine-induced cellular and matrix-related changes during cartilage degradation. Thus, scaffold-free cartilage-like constructs (SFCCs) were produced based on self-organization of mesenchymal stromal cells (mesenchymal condensation) and (i) characterized regarding their cellular and matrix composition or secondly (ii) treated with interleukin-1β (IL–1β) and tumor necrosis factor α (TNFα) for 3 weeks to simulate OA-related matrix degradation. In addition, an existing mathematical model based on partial differential equations was optimized and transferred to the underlying settings to simulate the distribution of IL–1β, type II collagen degradation and cell number reduction. By combining in vitro and in silico methods, we aimed to develop a valid, efficient alternative approach to examine and predict disease progression and effects of new therapeutics. |
Uncontrolled Keywords: | in vitro model, tissue engineered cartilage, cytokine-induced inflammation, in silico model |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-203769 |
Classification DDC: | 500 Science and mathematics > 510 Mathematics |
Divisions: | 04 Department of Mathematics > Numerical Analysis and Scientific Computing |
Date Deposited: | 19 Mar 2024 10:13 |
Last Modified: | 21 Jun 2024 07:11 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20376 |
PPN: | 519251628 |
Export: |
View Item |