Pironkov, Plamen (2010)
Numerical Simulation of Thermal Fluid-Structure Interaction.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
(PhD Thesis together with CV)
thesis_full.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Numerical Simulation of Thermal Fluid-Structure Interaction | ||||
Language: | English | ||||
Referees: | Schäfer, Prof. Dr. Michael ; Janicka, Prof. Dr.- Johannes | ||||
Date: | 20 January 2010 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 13 January 2010 | ||||
Abstract: | The aim of this thesis is to develop and then to implement a framework for numerical simulation of fully coupled thermal fluid structure interaction, a phenomenon which occurs in a large set of engineering problems. As for such calculations normally a great amount of computational time is needed, an important aspect of this work is the optimization of the numerical procedure. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-20317 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 500 Science and mathematics > 510 Mathematics |
||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Numerical Methods in Mechanical Engineering (FNB) | ||||
Date Deposited: | 01 Feb 2010 08:26 | ||||
Last Modified: | 08 Jul 2020 23:41 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2031 | ||||
PPN: | 222487410 | ||||
Export: |
View Item |