Bossennec, Claire ; Frey, Matthis ; Seib, Lukas ; Bär, Kristian ; Sass, Ingo (2022)
Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue.
In: Geosciences, 2022, 11 (9)
doi: 10.26083/tuprints-00019982
Article, Secondary publication, Publisher's Version
|
Text
geosciences-11-00371-v3.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (8MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Multiscale Characterisation of Fracture Patterns of a Crystalline Reservoir Analogue |
Language: | English |
Date: | 2 May 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | MDPI |
Journal or Publication Title: | Geosciences |
Volume of the journal: | 11 |
Issue Number: | 9 |
Collation: | 23 Seiten |
DOI: | 10.26083/tuprints-00019982 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | For an accurate multiscale property modelling of fractured crystalline geothermal reservoirs, an enhanced characterisation of the geometrical features and variability of the fracture network properties is an essential prerequisite. Combining regional digital elevation model analysis and local outcrop investigation, the study comprises the characterisation of the fracture pattern of a crystalline reservoir analogue in the Northern Odenwald, with LiDAR and GIS structural interpretation. This approach provides insights into the 3D architecture of the fault and fracture network, its clustering, and its connectivity. Mapped discontinuities show a homogeneous length distribution, which follows a power law with a −2.03 scaling factor. The connectivity of the fracture network is heterogenous, due to a fault control at the hectometric scale. Clustering is marked by long sub-vertical fractures at the outcrop scale, and strongly enhance heterogeneity around weathered fracture and fault corridors. The multi-variable dataset created within this study can be used as input data for accurate discrete fracture networks and fluid-flow modelling of reservoirs of similar type. |
Uncontrolled Keywords: | fracture network characterisation, fault systems, LiDAR, granodioritic basement, crystalline reservoir, northern Odenwald, GeoLaB |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-199829 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Geothermal Science and Technology Exzellenzinitiative > Graduate Schools > Graduate School of Energy Science and Engineering (ESE) |
Date Deposited: | 02 May 2022 11:53 |
Last Modified: | 14 Nov 2023 19:04 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19982 |
PPN: | 499851196 |
Export: |
View Item |