Brilmayer, Robert ; Hess, Christian ; Andrieu‐Brunsen, Annette (2021)
Influence of Chain Architecture on Nanopore Accessibility in Polyelectrolyte Block‐Co‐Oligomer Functionalized Mesopores.
In: Small, 2019, 15 (41)
doi: 10.26083/tuprints-00019924
Article, Secondary publication, Publisher's Version
|
Text
smll.201902710.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Influence of Chain Architecture on Nanopore Accessibility in Polyelectrolyte Block‐Co‐Oligomer Functionalized Mesopores |
Language: | English |
Date: | 19 November 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | Wiley |
Journal or Publication Title: | Small |
Volume of the journal: | 15 |
Issue Number: | 41 |
Collation: | 7 Seiten |
DOI: | 10.26083/tuprints-00019924 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Functionalized ordered mesoporous silica materials are commonly investigated for applications such as drug release, sensing, and separation processes. Although, various homopolymer functionalized responsive mesopores are reported, little focus has been put on copolymers in mesopores. Mesoporous silica films are functionalized with responsive and orthogonally charged block-co-oligomers. Responsive 2-dimethylamino)ethyl methacrylate)-block-2-(methacryloyloxy)ethyl phosphate (DMAEMA-b-MEP) block-co-oligomers are introduced into mesoporous films using controlled photoiniferter initiated polymerization. This approach allows a very flexible charge composition design. The obtained block-co-oligomer functionalized mesopores show a complex gating behavior indicating a strong interplay between the different blocks emphasizing the strong influence of charge distribution inside mesopores on ionic pore accessibility. For example, in contrast to mesopores functionalized with zwitterionic polymers, DMAEMA-b-MEP block-co-oligomer functionalized mesopores, containing two oppositely charged blocks, do not show bipolar ion exclusion, demonstrating the influence of the chain architecture on mesopore accessibility. Furthermore, ligand binding–based selective gating is strongly influenced by this chain architecture as demonstrated by an expansion of pore accessibility states for block-co-oligomer functionalized mesopores as compared to the individual polyelectrolyte functionalization for calcium induced gating. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-199247 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry |
Date Deposited: | 19 Nov 2021 13:08 |
Last Modified: | 05 Feb 2024 10:21 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19924 |
PPN: | 503409677 |
Export: |
View Item |