Chen, Feng ; Schafranek, Robert ; Wachau, André ; Zhukov, Sergey ; Glaum, Julia ; Granzow, Torsten ; Seggern, Heinz von ; Klein, Andreas (2021)
Barrier heights, polarization switching, and electrical fatigue in Pb(Zr,Ti)O₃ ceramics with different electrodes.
In: Journal of Applied Physics, 2010, 108 (10)
doi: 10.26083/tuprints-00019892
Article, Secondary publication, Publisher's Version
|
Text
22-1.3512969.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Barrier heights, polarization switching, and electrical fatigue in Pb(Zr,Ti)O₃ ceramics with different electrodes |
Language: | English |
Date: | 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2010 |
Publisher: | AIP Publishing |
Journal or Publication Title: | Journal of Applied Physics |
Volume of the journal: | 108 |
Issue Number: | 10 |
Collation: | 7 Seiten |
DOI: | 10.26083/tuprints-00019892 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The influence of Pt, tin-doped In2O₃, and RuO₂ electrodes on the electrical fatigue of bulk ceramic Pb(Zr,Ti)O₃ (PZT) has been studied. Schottky barrier heights at the ferroelectric/electrode interfaces vary by more than one electronvolt for different electrode materials and do not depend on crystallographic orientation of the interface. Despite different barrier heights, hysteresis loops of polarization, strain, permittivity, and piezoelectric constant and the switching kinetics are identical for all electrodes. A 20% reduction in polarization after 106 bipolar cycles is observed for all the samples. In contrast to PZT thin films, the loss of remanent polarization with bipolar switching cycles does not significantly depend on the electrode material. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-198925 |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > B - Characterisation > Subproject B7: Polarisation and charging in electrical fatigue ferroelectrics DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > D - Component properties > Subproject D1: Mesoscopic and macroscopic fatigue in doped ferroelectric ceramics DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > D - Component properties > Subproject D3: Function and fatigue of oxide electrodes in organic light emitting diodes |
Date Deposited: | 12 Nov 2021 13:53 |
Last Modified: | 23 Jan 2023 07:19 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19892 |
PPN: | 503977373 |
Export: |
View Item |