Schäffer, Rafael ; Sass, Ingo ; Blümmel, Christoph ; Schmidt, Stefanie (2021)
Hydrochemistry of the Tuxertal, NW Tauern Window, Austria: water use and drinking water supply in an alpine environment.
In: Journal of Maps, 2021, 17 (2)
doi: 10.26083/tuprints-00019784
Article, Secondary publication, Publisher's Version
|
Text
Schäffer.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
|
|
Text
Schäffer-Suppl.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Hydrochemistry of the Tuxertal, NW Tauern Window, Austria: water use and drinking water supply in an alpine environment |
Language: | English |
Date: | 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Journal or Publication Title: | Journal of Maps |
Volume of the journal: | 17 |
Issue Number: | 2 |
DOI: | 10.26083/tuprints-00019784 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | In the Tuxertal (Tux Valley, Austria), like in other Alpine regions, drinking water supply is predominantly organised privately or in cooperatives from nearby springs. Currently used springs may become unsuitable in future due to increasingly strict legal limits and changes in the water balance caused by climate change. In this study, the Tuxbach catchment area (135 km²) is examined by a reference-date measurement. Within 11 days, 153 springs and creeks were sampled to evaluate their appropriateness. All results of critical parameters for the drinking water supply are summarized and displayed in a hydrochemical map. Locally the groundwater composition differs due to various changes of petrographic units. Analysis results are statistically evaluated and characteristic values derived from six rock types. It becomes evident that apart from ammonium and arsenic, legal limits are mostly met. Low discharge rates present the major challenge for drinking water supply in future. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-197843 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science |
Date Deposited: | 28 Oct 2021 12:24 |
Last Modified: | 23 Aug 2022 06:41 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19784 |
PPN: | 492946302 |
Export: |
View Item |