Jin, Di (2021)
Wireless Network Localization via Cooperation.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00019654
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
2021-09-27_Jin_Di.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Wireless Network Localization via Cooperation | ||||
Language: | English | ||||
Referees: | Zoubir, Prof. Dr. Abdelhak M. ; So, Prof. Dr. Hing Cheung ; Yin, Prof. Dr. Feng | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | IX, 127 Seiten | ||||
Date of oral examination: | 17 December 2020 | ||||
DOI: | 10.26083/tuprints-00019654 | ||||
Abstract: | This dissertation details two classes of cooperative localization methods for wireless networks in mixed line-of-sight and non-line-of-sight (LOS/NLOS) environments. The classes of methods depend on the amount of prior knowledge available. The methods used for both classes are based on the assumptions in practical localization environments that neither NLOS identification nor experimental campaigns are affordable. Two major contributions are, first, in methods that provide satisfactory localization accuracy whilst relaxing the requirement on statistical knowledge about the measurement model. Second, in methods that provide significantly improved localization performance without the requirement of good initialization. In the first half of the dissertation, cooperative localization using received signal strength (RSS) measurements in homogeneous mixed LOS/NLOS environments is considered for the case where the key model parameter, the path loss exponent, is unknown. The approach taken is to model the positions and the path loss exponent as random variables and to utilize a Bayesian framework. The goal is to infer the marginal posterior distribution of each unknown parameter, from which a position estimate, as well as its uncertainty information, can be obtained. This is achieved by using message passing methods in which two sets of functions, referred to as messages and beliefs, are iteratively updated. By combining variable discretization and Monte-Carlo-based numerical approximation schemes, two sets of functions are obtained. Such a numerical strategy allows the message updating rule to be implemented approximately while keeping the computational complexity affordable. Additionally, for networks with low-end sensors that only provide quantized RSS measurements, message passing algorithms and their parametric variants of low complexity are derived. The second part of the thesis considers the more general case where statistical knowledge of the LOS/NLOS measurement errors is completely unknown, and range measurements, which are believed to be more accurate but quite sensitive to NLOS propagation, are available. The bias associated with each range measurement is modeled as an unknown parameter, and it is shown that bias parameters possess a sparsity property in LOS-heavy scenarios. This sparsity is exploited by introducing a sparsity-promoting term in the conventional cost functions, giving rise to a generic sparsity-promoting regularized formulation. By bounding the cost function, an alternative generic bound-constrained regularized formulation is developed. To ensure global optimality, the cost functions in these two generic formulations are specified so that they can be conveniently solved as two semi-definite programs (SDPs). It is theoretically shown, for certain conditions, that these two SDPs are equivalent in the sense that they share the same optimal solution. A major challenge of these two SDPs lies in the selection of an appropriate regularization parameter. An efficient data-driven strategy is developed to determine the regularization parameter and this is based on the special structure of the bound-constrained regularized SDP. Finally, numerical results, based on both synthetic and experimental data, are detailed. It is shown that the devised SDP approach provides overall good localization performance. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-196540 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Telecommunications 18 Department of Electrical Engineering and Information Technology > Institute for Telecommunications > Signal Processing |
||||
Date Deposited: | 01 Oct 2021 11:17 | ||||
Last Modified: | 01 Oct 2021 11:17 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19654 | ||||
PPN: | 487309472 | ||||
Export: |
View Item |