Peters, Jens ; Langner, Eric ; Ströhle, Jochen ; Epple, Bernd (2021)
Acceleration of Load Changes by Controlling the Operating Parameters in CFB Co-Combustion.
In: Frontiers in Energy Research, 2021, 9
doi: 10.26083/tuprints-00019351
Article, Secondary publication, Publisher's Version
|
Text
fenrg-09-677950.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Acceleration of Load Changes by Controlling the Operating Parameters in CFB Co-Combustion |
Language: | English |
Date: | 25 August 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | Frontiers |
Journal or Publication Title: | Frontiers in Energy Research |
Volume of the journal: | 9 |
Collation: | 14 Seiten |
DOI: | 10.26083/tuprints-00019351 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | The integration of intermittent renewable energy sources into the electricity market requires flexible and efficient technologies that compensate for the fluctuating electricity demand. A circulating fluidized bed (CFB) boiler is a suitable solution due to its fuel flexibility, but the thermal inertia of the fluidized bed can have negative effects on the load following capabilities. This study investigates the influence of the operating parameters of the fire side on the speed of load changes on the waterside. Co-combustion of lignite, straw, and refuse derived fuel (RDF) was carried out. In a 1 MWth pilot CFB combustor fifteen load changes were performed with a varying step input of the primary air, the secondary air, and the fuel mass flow. The step input of the primary air had a large influence on the load ramps, as it strongly affects the solids concentration in the upper furnace. The step size of the fuel mass flow had a positive effect on the load change rate. Based on the results, concepts were developed to accelerate load ramping by controlling the hydrodynamic conditions and the temperature on the fireside. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-193515 |
Additional Information: | Keywords: transient operation, load changes, renewable energy, Co-combustion, circulating fluidized bed combustion, flexibility |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 16 Department of Mechanical Engineering > Institut für Energiesysteme und Energietechnik (EST) |
Date Deposited: | 25 Aug 2021 12:23 |
Last Modified: | 05 Dec 2024 16:11 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19351 |
PPN: | 484740407 |
Export: |
View Item |