Rus, Silvia Dorotheea (2021)
Extending the Design Space of E-textile Assistive Smart Environment Applications.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00019158
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation_Silvia_Rus_publish.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (67MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Extending the Design Space of E-textile Assistive Smart Environment Applications | ||||
Language: | English | ||||
Referees: | Fellner, Prof. Dr. Dieter W. ; Augusto, Prof. Dr. Juan Carlos ; Kuijper, Prof. Dr. Arjan | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 2, xviii, 179 Seiten | ||||
Date of oral examination: | 30 June 2021 | ||||
DOI: | 10.26083/tuprints-00019158 | ||||
Abstract: | The thriving field of Smart Environments has allowed computing devices to gain new capabilities and develop new interfaces, thus becoming more and more part of our lives. In many of these areas it is unthinkable to renounce to the assisting functionality such as e.g. comfort and safety functions during driving, safety functionality while working in an industrial plant, or self-optimization of daily activities with a Smartwatch. Adults spend a lot of time on flexible surfaces such as in the office chair, in bed or in the car seat. These are crucial parts of our environments. Even though environments have become smarter with integrated computing gaining new capabilities and new interfaces, mostly rigid surfaces and objects have become smarter. In this thesis, I build on the advantages flexible and bendable surfaces have to offer and look into the creation process of assistive Smart Environment applications leveraging these surfaces. I have done this with three main contributions. First, since most Smart Environment applications are built-in into rigid surfaces, I extend the body of knowledge by designing new assistive applications integrated in flexible surfaces such as comfortable chairs, beds, or any type of soft, flexible objects. These developed applications offer assistance e.g. through preventive functionality such as decubitus ulcer prevention while lying in bed, back pain prevention while sitting on a chair or emotion detection while detecting movements on a couch. Second, I propose a new framework for the design process of flexible surface prototypes and its challenges of creating hardware prototypes in multiple iterations, using resources such as work time and material costs. I address this research challenge by creating a simulation framework which can be used to design applications with changing surface shape. In a first step I validate the simulation framework by building a real prototype and a simulated prototype and compare the results in terms of sensor amount and sensor placement. Furthermore, I use this developed simulation framework to analyse the influence it has on an application design if the developer is experienced or not. Finally, since sensor capabilities play a major role during the design process, and humans come often in contact with surfaces made of fabric, I combine the integration advantages of fabric and those of capacitive proximity sensing electrodes. By conducting a multitude of capacitive proximity sensing measurements, I determine the performance of electrodes made by varying properties such as material, shape, size, pattern density, stitching type, or supporting fabric. I discuss the results from this performance evaluation and condense them into e-textile capacitive sensing electrode guidelines, applied exemplary on the use case of creating a bed sheet for breathing rate detection. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-191586 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 20 Department of Computer Science > Fraunhofer IGD | ||||
Date Deposited: | 10 Sep 2021 12:17 | ||||
Last Modified: | 12 Aug 2022 09:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19158 | ||||
PPN: | 485572427 | ||||
Export: |
View Item |