Mertens, Marriette Omaidja (2021)
Developing a Pathway to Sustainable Residential Cooling in West African Cities : The Case Study of Tema, Ghana.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00017643
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
2_Dissertation_Marriette_Mertens.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (14MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Developing a Pathway to Sustainable Residential Cooling in West African Cities : The Case Study of Tema, Ghana | ||||
Language: | English | ||||
Referees: | Kuhn, Prof. Christoph ; Sass, Prof. Dr. Ingo | ||||
Date: | 10 February 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xvii, 217 Seiten | ||||
Date of oral examination: | 10 February 2021 | ||||
DOI: | 10.26083/tuprints-00017643 | ||||
Abstract: | Air conditioning is not just a matter of individual comfort in many tropical countries but a precondition of public health, work productivity and economic growth. Residential cooling is energy-intensive, raising profound concern to exacerbate global warming and in turn the need for more residential cooling as the prevalence of air conditioners especially in Africa is expected to skyrocket in the future. This work develops a pathway to sustainable residential cooling for West African cities to address this challenge. As meaningful data are basically non-existent, electricity end use monitoring and survey of 60 households in Tema city is conducted. This is the first measurement study of residential electricity end use in Ghana. A detailed building energy model, representative in terms of archetype and cooling demand, is developed based on and calibrated with the collected data. The validated model is used for dynamic energy simulation to study the impact of key determinants on cooling energy demand and identify specific reduction measures. Dynamic energy simulation of the cooling schedule is used to demonstrate the potential for rooftop solar photovoltaic to meet this energy demand if operated in a smart way. The work is complemented by policy recommendations to incentivize renewable energy deployment and an economic assessment of the various identified demand reduction measures and solar photovoltaic systems. To walk this pathway successfully and turn sustainable residential cooling for West African cities into reality, it is vital to have barriers for implementation removed and create win-win situations for cooperation of stakeholders across the electrical energy system. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-176432 | ||||
Additional Information: | Keywords: Sustainable Residential Cooling, Electricity End Use Survey, Load Monitoring Study, Original Dataset, Tema City, Ghana, ECOWAS, tropical climate, developing countries, Air Conditioning, Appliance Efficiency, Building Envelope, Rooftop Solar PV, Load Shifting, Pre-Cooling, Economic Analysis, Investment Calculation, Policy Review, Barriers to Implementation. |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 690 Building and construction |
||||
Divisions: | 15 Department of Architecture > Fachgruppe F: Gebäudetechnik > Entwerfen und nachhaltiges Bauen | ||||
Date Deposited: | 10 Mar 2021 15:04 | ||||
Last Modified: | 10 Mar 2021 15:04 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17643 | ||||
PPN: | 477657966 | ||||
Export: |
View Item |